Compare commits

..

No commits in common. "ab54b050c5017945e6fc13d21ecf2d1efe3a3dfc" and "ab06abc5a2fc8c0319fe8be282f61663923e6dac" have entirely different histories.

10 changed files with 0 additions and 154227 deletions

Binary file not shown.

View File

@ -1,151 +0,0 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:7-15-2025 Time:15:17:11
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.01&-&Range_High=8&-&Range_Mid=8&-&Range_Low=8&-&Range_AutoEn=1&-&Range_Min=8&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\electrochemical\EIS_10mV.z60&-&FilePath=C:\Users\vp2039\Desktop\electrochemical\EIS_10mV.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.258365243673325&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=8.0992&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2583652,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.01,Points:140
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.58365E-01 5.30022E+00 1.94221E+06 -4.97266E+06 0.00000E+00 0 0
8.90513E+04 1.00000E+01 -2.58365E-01 7.56602E+00 3.89691E+06 -2.94664E+06 0.00000E+00 0 0
7.93014E+04 1.00000E+01 -2.58365E-01 9.84907E+00 8.26418E+16 -9.84858E+16 0.00000E+00 0 0
7.06189E+04 1.00000E+01 -2.58365E-01 1.21463E+01 7.59078E+06 -3.66484E+06 0.00000E+00 0 0
6.28870E+04 1.00000E+01 -2.58365E-01 1.44452E+01 4.00234E+06 -2.01387E+06 0.00000E+00 0 0
5.60017E+04 1.00000E+01 -2.58365E-01 1.67120E+01 2.09646E+16 1.20584E+16 0.00000E+00 0 0
4.98703E+04 1.00000E+01 -2.58365E-01 1.90101E+01 4.37951E+05 5.22593E+05 0.00000E+00 0 0
4.44101E+04 1.00000E+01 -2.58365E-01 2.46532E+01 1.19629E+16 -3.26658E+15 0.00000E+00 0 0
3.95478E+04 1.00000E+01 -2.58365E-01 2.69503E+01 3.08694E+05 3.83539E+05 0.00000E+00 0 0
3.52178E+04 1.00000E+01 -2.58365E-01 4.25988E+01 1.81124E+01 7.13346E-01 0.00000E+00 0 0
3.13619E+04 1.00000E+01 -2.58365E-01 4.49128E+01 1.81312E+01 3.04821E-01 0.00000E+00 0 0
2.79282E+04 1.00000E+01 -2.58365E-01 4.72427E+01 1.81523E+01 -4.29440E-02 0.00000E+00 0 0
2.48704E+04 1.00000E+01 -2.58365E-01 4.95568E+01 1.81901E+01 -4.01469E-01 0.00000E+00 0 0
2.21475E+04 1.00000E+01 -2.58365E-01 5.19023E+01 1.82351E+01 -7.22310E-01 0.00000E+00 0 0
1.97226E+04 1.00000E+01 -2.58365E-01 5.40129E+01 1.82879E+01 -1.12376E+00 0.00000E+00 0 0
1.75632E+04 1.00000E+01 -2.58365E-01 5.61073E+01 1.83786E+01 -1.42078E+00 0.00000E+00 0 0
1.56403E+04 1.00000E+01 -2.58365E-01 5.82181E+01 1.84448E+01 -1.82992E+00 0.00000E+00 0 0
1.39279E+04 1.00000E+01 -2.58365E-01 6.03453E+01 1.85239E+01 -2.20323E+00 0.00000E+00 0 0
1.24030E+04 1.00000E+01 -2.58365E-01 6.24572E+01 1.86337E+01 -2.62499E+00 0.00000E+00 0 0
1.10450E+04 1.00000E+01 -2.58365E-01 6.45995E+01 1.87633E+01 -3.08658E+00 0.00000E+00 0 0
9.83571E+03 1.00000E+01 -2.58365E-01 6.67260E+01 1.89339E+01 -3.54892E+00 0.00000E+00 0 0
8.75883E+03 1.00000E+01 -2.58365E-01 6.88372E+01 1.91252E+01 -4.05055E+00 0.00000E+00 0 0
7.79985E+03 1.00000E+01 -2.58365E-01 7.09793E+01 1.93357E+01 -4.52906E+00 0.00000E+00 0 0
6.94587E+03 1.00000E+01 -2.58365E-01 7.31063E+01 1.96137E+01 -5.08408E+00 0.00000E+00 0 0
6.18539E+03 1.00000E+01 -2.58365E-01 7.52324E+01 1.99343E+01 -5.66244E+00 0.00000E+00 0 0
5.50817E+03 1.00000E+01 -2.58365E-01 7.74061E+01 2.03247E+01 -6.28948E+00 0.00000E+00 0 0
4.90510E+03 1.00000E+01 -2.58365E-01 7.95635E+01 2.07852E+01 -6.92026E+00 0.00000E+00 0 0
4.36805E+03 1.00000E+01 -2.58365E-01 8.17221E+01 2.12850E+01 -7.55190E+00 0.00000E+00 0 0
3.88981E+03 1.00000E+01 -2.58365E-01 8.39105E+01 2.18922E+01 -8.19850E+00 0.00000E+00 0 0
3.46392E+03 1.00000E+01 -2.58365E-01 8.60992E+01 2.26036E+01 -8.87193E+00 0.00000E+00 0 0
3.08467E+03 1.00000E+01 -2.58365E-01 8.82906E+01 2.34211E+01 -9.52480E+00 0.00000E+00 0 0
2.74694E+03 1.00000E+01 -2.58365E-01 9.05274E+01 2.43469E+01 -1.01409E+01 0.00000E+00 0 0
2.44618E+03 1.00000E+01 -2.58365E-01 9.27793E+01 2.53434E+01 -1.06880E+01 0.00000E+00 0 0
2.17836E+03 1.00000E+01 -2.58365E-01 9.49849E+01 2.64407E+01 -1.11560E+01 0.00000E+00 0 0
1.93986E+03 1.00000E+01 -2.58365E-01 9.72993E+01 2.75877E+01 -1.15662E+01 0.00000E+00 0 0
1.72747E+03 1.00000E+01 -2.58365E-01 9.95817E+01 2.86756E+01 -1.18239E+01 0.00000E+00 0 0
1.53833E+03 1.00000E+01 -2.58365E-01 1.01912E+02 2.98956E+01 -1.20119E+01 0.00000E+00 0 0
1.36991E+03 1.00000E+01 -2.58365E-01 1.04305E+02 3.10968E+01 -1.20591E+01 0.00000E+00 0 0
1.21992E+03 1.00000E+01 -2.58365E-01 1.06683E+02 3.22501E+01 -1.20324E+01 0.00000E+00 0 0
1.08635E+03 1.00000E+01 -2.58365E-01 1.09108E+02 3.33942E+01 -1.19349E+01 0.00000E+00 0 0
9.67412E+02 1.00000E+01 -2.58365E-01 1.11563E+02 3.44278E+01 -1.17678E+01 0.00000E+00 0 0
8.61493E+02 1.00000E+01 -2.58365E-01 1.14097E+02 3.53977E+01 -1.15337E+01 0.00000E+00 0 0
7.67171E+02 1.00000E+01 -2.58365E-01 1.16678E+02 3.62575E+01 -1.13300E+01 0.00000E+00 0 0
6.83176E+02 1.00000E+01 -2.58365E-01 1.19320E+02 3.70430E+01 -1.10871E+01 0.00000E+00 0 0
6.08377E+02 1.00000E+01 -2.58365E-01 1.22026E+02 3.77658E+01 -1.08850E+01 0.00000E+00 0 0
5.41768E+02 1.00000E+01 -2.58365E-01 1.24825E+02 3.83667E+01 -1.07158E+01 0.00000E+00 0 0
4.82451E+02 1.00000E+01 -2.58365E-01 1.27687E+02 3.89501E+01 -1.05905E+01 0.00000E+00 0 0
4.29629E+02 1.00000E+01 -2.58365E-01 1.30675E+02 3.94851E+01 -1.05258E+01 0.00000E+00 0 0
3.82590E+02 1.00000E+01 -2.58365E-01 1.36337E+02 3.98379E+01 -1.11617E+01 0.00000E+00 0 0
3.40702E+02 1.00000E+01 -2.58365E-01 1.42518E+02 4.03602E+01 -1.05842E+01 0.00000E+00 0 0
3.03399E+02 1.00000E+01 -2.58365E-01 1.49213E+02 4.07873E+01 -1.07730E+01 0.00000E+00 0 0
2.70181E+02 1.00000E+01 -2.58365E-01 1.52763E+02 4.11823E+01 -1.10324E+01 0.00000E+00 0 0
2.40600E+02 1.00000E+01 -2.58365E-01 1.56562E+02 4.16216E+01 -1.13642E+01 0.00000E+00 0 0
2.14257E+02 1.00000E+01 -2.58365E-01 1.60627E+02 4.19823E+01 -1.18483E+01 0.00000E+00 0 0
1.90799E+02 1.00000E+01 -2.58365E-01 1.64098E+02 4.23310E+01 -1.23783E+01 0.00000E+00 0 0
1.69909E+02 1.00000E+01 -2.58365E-01 1.67805E+02 4.26917E+01 -1.30036E+01 0.00000E+00 0 0
1.51306E+02 1.00000E+01 -2.58365E-01 1.71806E+02 4.31025E+01 -1.38146E+01 0.00000E+00 0 0
1.34740E+02 1.00000E+01 -2.58365E-01 1.75123E+02 4.34698E+01 -1.46531E+01 0.00000E+00 0 0
1.19988E+02 1.00000E+01 -2.58365E-01 1.78658E+02 4.38744E+01 -1.56751E+01 0.00000E+00 0 0
1.06851E+02 1.00000E+01 -2.58365E-01 1.82475E+02 4.42856E+01 -1.68539E+01 0.00000E+00 0 0
9.51519E+01 1.00000E+01 -2.58365E-01 1.84883E+02 4.47380E+01 -1.83868E+01 0.00000E+00 0 0
8.47340E+01 1.00000E+01 -2.58365E-01 1.87402E+02 4.52913E+01 -1.94629E+01 0.00000E+00 0 0
7.54567E+01 1.00000E+01 -2.58365E-01 1.90093E+02 4.53093E+01 -2.13179E+01 0.00000E+00 0 0
6.71952E+01 1.00000E+01 -2.58365E-01 1.91969E+02 4.60158E+01 -2.34871E+01 0.00000E+00 0 0
5.50000E+01 1.00000E+01 -2.58365E-01 1.93940E+02 4.59760E+01 -2.81571E+01 0.00000E+00 0 0
4.89782E+01 1.00000E+01 -2.58365E-01 1.95566E+02 4.48610E+01 -3.35603E+01 0.00000E+00 0 0
4.36157E+01 1.00000E+01 -2.58365E-01 1.97194E+02 4.81848E+01 -3.32134E+01 0.00000E+00 0 0
3.88404E+01 1.00000E+01 -2.58365E-01 1.98851E+02 4.88834E+01 -3.64607E+01 0.00000E+00 0 0
3.45879E+01 1.00000E+01 -2.58365E-01 2.00540E+02 4.88347E+01 -3.99802E+01 0.00000E+00 0 0
3.08010E+01 1.00000E+01 -2.58365E-01 2.02213E+02 4.99996E+01 -4.37590E+01 0.00000E+00 0 0
2.74286E+01 1.00000E+01 -2.58365E-01 2.03966E+02 5.10360E+01 -4.83004E+01 0.00000E+00 0 0
2.44256E+01 1.00000E+01 -2.58365E-01 2.05733E+02 5.18063E+01 -5.32679E+01 0.00000E+00 0 0
2.17513E+01 1.00000E+01 -2.58365E-01 2.07608E+02 5.26094E+01 -5.89290E+01 0.00000E+00 0 0
1.93698E+01 1.00000E+01 -2.58365E-01 2.09455E+02 5.34804E+01 -6.53447E+01 0.00000E+00 0 0
1.72491E+01 1.00000E+01 -2.58365E-01 2.11394E+02 5.44328E+01 -7.23412E+01 0.00000E+00 0 0
1.53605E+01 1.00000E+01 -2.58365E-01 2.13380E+02 5.54823E+01 -8.02253E+01 0.00000E+00 0 0
1.36787E+01 1.00000E+01 -2.58365E-01 2.15445E+02 5.66293E+01 -8.90197E+01 0.00000E+00 0 0
1.21811E+01 1.00000E+01 -2.58365E-01 2.17572E+02 5.79072E+01 -9.88402E+01 0.00000E+00 0 0
1.08474E+01 1.00000E+01 -2.58365E-01 2.19794E+02 5.92899E+01 -1.09834E+02 0.00000E+00 0 0
9.65977E+00 1.00000E+01 -2.58365E-01 2.21591E+02 6.08152E+01 -1.21750E+02 0.00000E+00 0 0
8.60216E+00 1.00000E+01 -2.58365E-01 2.23391E+02 6.25600E+01 -1.35307E+02 0.00000E+00 0 0
7.66033E+00 1.00000E+01 -2.58365E-01 2.25250E+02 6.43869E+01 -1.50536E+02 0.00000E+00 0 0
6.82163E+00 1.00000E+01 -2.58365E-01 2.27173E+02 6.62936E+01 -1.67560E+02 0.00000E+00 0 0
6.07475E+00 1.00000E+01 -2.58365E-01 2.29159E+02 6.88976E+01 -1.86328E+02 0.00000E+00 0 0
5.40964E+00 1.00000E+01 -2.58365E-01 2.31176E+02 7.15813E+01 -2.07389E+02 0.00000E+00 0 0
4.81736E+00 1.00000E+01 -2.58365E-01 2.33287E+02 7.41142E+01 -2.30398E+02 0.00000E+00 0 0
4.28992E+00 1.00000E+01 -2.58365E-01 2.35475E+02 7.73897E+01 -2.56759E+02 0.00000E+00 0 0
3.82023E+00 1.00000E+01 -2.58365E-01 2.37742E+02 8.10900E+01 -2.85767E+02 0.00000E+00 0 0
3.40196E+00 1.00000E+01 -2.58365E-01 2.40119E+02 8.49459E+01 -3.18327E+02 0.00000E+00 0 0
3.02949E+00 1.00000E+01 -2.58365E-01 2.42621E+02 8.94256E+01 -3.53553E+02 0.00000E+00 0 0
2.69780E+00 1.00000E+01 -2.58365E-01 2.45232E+02 9.48259E+01 -3.93903E+02 0.00000E+00 0 0
2.40243E+00 1.00000E+01 -2.58365E-01 2.48015E+02 1.00030E+02 -4.38362E+02 0.00000E+00 0 0
2.13939E+00 1.00000E+01 -2.58365E-01 2.50955E+02 1.06219E+02 -4.88081E+02 0.00000E+00 0 0
1.90516E+00 1.00000E+01 -2.58365E-01 2.54052E+02 1.13205E+02 -5.43091E+02 0.00000E+00 0 0
1.69657E+00 1.00000E+01 -2.58365E-01 2.57365E+02 1.21112E+02 -6.04888E+02 0.00000E+00 0 0
1.51082E+00 1.00000E+01 -2.58365E-01 2.60914E+02 1.29794E+02 -6.72746E+02 0.00000E+00 0 0
1.34540E+00 1.00000E+01 -2.58365E-01 2.64699E+02 1.39579E+02 -7.49026E+02 0.00000E+00 0 0
1.19810E+00 1.00000E+01 -2.58365E-01 2.68811E+02 1.50653E+02 -8.33775E+02 0.00000E+00 0 0
1.06692E+00 1.00000E+01 -2.58365E-01 2.73251E+02 1.63287E+02 -9.28637E+02 0.00000E+00 0 0
9.50108E-01 1.00000E+01 -2.58365E-01 2.78065E+02 1.77342E+02 -1.03369E+03 0.00000E+00 0 0
8.46083E-01 1.00000E+01 -2.58365E-01 2.89971E+02 1.93591E+02 -1.15069E+03 0.00000E+00 0 0
7.53448E-01 1.00000E+01 -2.58365E-01 2.95665E+02 2.11452E+02 -1.28062E+03 0.00000E+00 0 0
6.70955E-01 1.00000E+01 -2.58365E-01 3.01873E+02 2.31975E+02 -1.42514E+03 0.00000E+00 0 0
5.97495E-01 1.00000E+01 -2.58365E-01 3.08663E+02 2.55291E+02 -1.58588E+03 0.00000E+00 0 0
5.32077E-01 1.00000E+01 -2.58365E-01 3.16123E+02 2.80772E+02 -1.76382E+03 0.00000E+00 0 0
4.73821E-01 1.00000E+01 -2.58365E-01 3.24284E+02 3.09974E+02 -1.96258E+03 0.00000E+00 0 0
4.21944E-01 1.00000E+01 -2.58365E-01 3.33324E+02 3.42456E+02 -2.18358E+03 0.00000E+00 0 0
3.75747E-01 1.00000E+01 -2.58365E-01 3.43253E+02 3.79144E+02 -2.42965E+03 0.00000E+00 0 0
3.34607E-01 1.00000E+01 -2.58365E-01 3.54245E+02 4.20281E+02 -2.70306E+03 0.00000E+00 0 0
2.97972E-01 1.00000E+01 -2.58365E-01 3.62719E+02 4.56476E+02 -3.00525E+03 0.00000E+00 0 0
2.65348E-01 1.00000E+01 -2.58365E-01 3.72084E+02 5.08031E+02 -3.34491E+03 0.00000E+00 0 0
2.36296E-01 1.00000E+01 -2.58365E-01 3.82387E+02 5.66621E+02 -3.72185E+03 0.00000E+00 0 0
2.10425E-01 1.00000E+01 -2.58365E-01 3.93819E+02 6.36893E+02 -4.14174E+03 0.00000E+00 0 0
1.87386E-01 1.00000E+01 -2.58365E-01 4.06418E+02 7.13878E+02 -4.60934E+03 0.00000E+00 0 0
1.66870E-01 1.00000E+01 -2.58365E-01 4.20424E+02 8.04370E+02 -5.12780E+03 0.00000E+00 0 0
1.48600E-01 1.00000E+01 -2.58365E-01 4.35981E+02 9.06846E+02 -5.70519E+03 0.00000E+00 0 0
1.32330E-01 1.00000E+01 -2.58365E-01 4.53244E+02 1.02661E+03 -6.34900E+03 0.00000E+00 0 0
1.17841E-01 1.00000E+01 -2.58365E-01 4.72473E+02 1.16300E+03 -7.06276E+03 0.00000E+00 0 0
1.04939E-01 1.00000E+01 -2.58365E-01 4.93874E+02 1.31976E+03 -7.85753E+03 0.00000E+00 0 0
9.34498E-02 1.00000E+01 -2.58365E-01 5.06116E+02 1.47970E+03 -8.75513E+03 0.00000E+00 0 0
8.32183E-02 1.00000E+01 -2.58365E-01 5.19689E+02 1.69029E+03 -9.72699E+03 0.00000E+00 0 0
7.41070E-02 1.00000E+01 -2.58365E-01 5.34728E+02 1.93922E+03 -1.08192E+04 0.00000E+00 0 0
6.59932E-02 1.00000E+01 -2.58365E-01 5.69629E+02 3.02313E+03 -1.46170E+04 0.00000E+00 0 0
5.87678E-02 1.00000E+01 -2.58365E-01 5.88221E+02 2.61774E+03 -1.56918E+04 0.00000E+00 0 0
5.23335E-02 1.00000E+01 -2.58365E-01 6.08936E+02 4.03013E+03 -1.79948E+04 0.00000E+00 0 0
4.66037E-02 1.00000E+01 -2.58365E-01 6.32012E+02 3.60616E+03 -1.97011E+04 0.00000E+00 0 0
4.15012E-02 1.00000E+01 -2.58365E-01 6.57750E+02 4.13734E+03 -2.27206E+04 0.00000E+00 0 0
3.69574E-02 1.00000E+01 -2.58365E-01 6.86440E+02 4.98709E+03 -2.30619E+04 0.00000E+00 0 0
3.29110E-02 1.00000E+01 -2.58365E-01 7.18458E+02 7.86971E+03 -2.52356E+04 0.00000E+00 0 0
2.93077E-02 1.00000E+01 -2.58365E-01 7.54269E+02 8.46042E+03 -2.94686E+04 0.00000E+00 0 0
2.60989E-02 1.00000E+01 -2.58365E-01 7.94288E+02 7.02402E+03 -3.24068E+04 0.00000E+00 0 0
2.32414E-02 1.00000E+01 -2.58365E-01 8.39033E+02 1.08687E+04 -3.72282E+04 0.00000E+00 0 0
2.06968E-02 1.00000E+01 -2.58365E-01 8.89114E+02 1.32722E+04 -4.27397E+04 0.00000E+00 0 0
1.84307E-02 1.00000E+01 -2.58365E-01 9.45122E+02 9.25985E+03 -4.35020E+04 0.00000E+00 0 0
1.64128E-02 1.00000E+01 -2.58365E-01 1.00791E+03 1.77723E+04 -4.62262E+04 0.00000E+00 0 0
1.46158E-02 1.00000E+01 -2.58365E-01 1.07820E+03 1.48387E+04 -5.34273E+04 0.00000E+00 0 0
1.30156E-02 1.00000E+01 -2.58365E-01 1.15693E+03 2.04086E+04 -6.19863E+04 0.00000E+00 0 0
1.15905E-02 1.00000E+01 -2.58365E-01 1.24517E+03 2.32657E+04 -6.11910E+04 0.00000E+00 0 0
1.03215E-02 1.00000E+01 -2.58365E-01 1.34405E+03 4.24553E+04 -6.64778E+04 0.00000E+00 0 0
1.00000E-02 1.00000E+01 -2.58365E-01 1.44611E+03 2.18210E+04 -9.51009E+04 0.00000E+00 0 0

View File

@ -1,151 +0,0 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:7-16-2025 Time:13:53:29
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.01&-&Range_High=8&-&Range_Mid=8&-&Range_Low=8&-&Range_AutoEn=1&-&Range_Min=8&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\electrochemical\EIS_10mV.z60&-&FilePath=C:\Users\vp2039\Desktop\electrochemical\EIS_10mV.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.22705514729023&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=8.0992&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2270551,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.01,Points:140
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.27055E-01 1.44324E+01 9.58380E+00 2.60099E+00 0.00000E+00 0 0
8.90513E+04 1.00000E+01 -2.27055E-01 1.67155E+01 9.54551E+00 2.22800E+00 0.00000E+00 0 0
7.93014E+04 1.00000E+01 -2.27055E-01 1.89972E+01 9.52069E+00 1.66355E+00 0.00000E+00 0 0
7.06189E+04 1.00000E+01 -2.27055E-01 2.12654E+01 9.50273E+00 1.27705E+00 0.00000E+00 0 0
6.28870E+04 1.00000E+01 -2.27055E-01 2.35160E+01 9.51683E+00 9.05723E-01 0.00000E+00 0 0
5.60017E+04 1.00000E+01 -2.27055E-01 2.58311E+01 9.56341E+00 5.26143E-01 0.00000E+00 0 0
4.98703E+04 1.00000E+01 -2.27055E-01 2.81464E+01 9.55395E+00 1.10056E-01 0.00000E+00 0 0
4.44101E+04 1.00000E+01 -2.27055E-01 3.04302E+01 9.48972E+00 -2.19113E-01 0.00000E+00 0 0
3.95478E+04 1.00000E+01 -2.27055E-01 3.27133E+01 9.48086E+00 -6.53983E-01 0.00000E+00 0 0
3.52178E+04 1.00000E+01 -2.27055E-01 3.50264E+01 9.48323E+00 -9.57484E-01 0.00000E+00 0 0
3.13619E+04 1.00000E+01 -2.27055E-01 3.73559E+01 9.48735E+00 -1.39615E+00 0.00000E+00 0 0
2.79282E+04 1.00000E+01 -2.27055E-01 3.96703E+01 9.50546E+00 -1.78700E+00 0.00000E+00 0 0
2.48704E+04 1.00000E+01 -2.27055E-01 4.19694E+01 9.51809E+00 -2.21566E+00 0.00000E+00 0 0
2.21475E+04 1.00000E+01 -2.27055E-01 4.43449E+01 9.52882E+00 -2.62563E+00 0.00000E+00 0 0
1.97226E+04 1.00000E+01 -2.27055E-01 4.64414E+01 9.68642E+00 -3.23690E+00 0.00000E+00 0 0
1.75632E+04 1.00000E+01 -2.27055E-01 4.85360E+01 9.63668E+00 -3.65289E+00 0.00000E+00 0 0
1.56403E+04 1.00000E+01 -2.27055E-01 5.06780E+01 9.58864E+00 -4.22508E+00 0.00000E+00 0 0
1.39279E+04 1.00000E+01 -2.27055E-01 5.28047E+01 9.53923E+00 -4.79552E+00 0.00000E+00 0 0
1.24030E+04 1.00000E+01 -2.27055E-01 5.49000E+01 9.48343E+00 -5.45215E+00 0.00000E+00 0 0
1.10450E+04 1.00000E+01 -2.27055E-01 5.70133E+01 9.40983E+00 -6.20782E+00 0.00000E+00 0 0
9.83571E+03 1.00000E+01 -2.27055E-01 5.91408E+01 9.33012E+00 -7.02425E+00 0.00000E+00 0 0
8.75883E+03 1.00000E+01 -2.27055E-01 6.12684E+01 9.22791E+00 -7.93692E+00 0.00000E+00 0 0
7.79985E+03 1.00000E+01 -2.27055E-01 6.34114E+01 9.10463E+00 -8.85916E+00 0.00000E+00 0 0
