{ "cells": [ { "cell_type": "markdown", "id": "a3a2e70b-c76f-4092-81e1-7a1cc873e02b", "metadata": {}, "source": [ "## Imports" ] }, { "cell_type": "code", "execution_count": 1, "id": "9e37c18c-4cd1-493c-b518-017e548ea236", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "from impedance.models.circuits import CustomCircuit\n", "# from impedance.visualization import plot_nyquist # Kept if you want to switch plotting methods" ] }, { "cell_type": "markdown", "id": "a7f0aa03-7702-49c3-9e7e-985a2e46acfe", "metadata": {}, "source": [ "## Data Loading" ] }, { "cell_type": "code", "execution_count": 135, "id": "4a0dbc36-458e-42c7-abf3-e1ae9ab6882b", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Freq | \n", "Ampl | \n", "Bias | \n", "Time | \n", "Z' | \n", "Z'' | \n", "GD | \n", "Err | \n", "Range | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "100000.000000 | \n", "10.0 | \n", "-0.246816 | \n", "3.49460 | \n", "15.55570 | \n", "5.27726 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
1 | \n", "89051.300000 | \n", "10.0 | \n", "-0.246816 | \n", "5.78299 | \n", "13.80450 | \n", "16.94240 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
2 | \n", "79301.400000 | \n", "10.0 | \n", "-0.246816 | \n", "8.05283 | \n", "13.90250 | \n", "14.04590 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
3 | \n", "70618.900000 | \n", "10.0 | \n", "-0.246816 | \n", "13.68890 | \n", "4.37749 | \n", "1.17738 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
4 | \n", "62887.000000 | \n", "10.0 | \n", "-0.246816 | \n", "15.97240 | \n", "4.40899 | \n", "1.03117 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
135 | \n", "0.014616 | \n", "10.0 | \n", "-0.246816 | \n", "1041.78000 | \n", "33173.20000 | \n", "-7535.82000 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
136 | \n", "0.013016 | \n", "10.0 | \n", "-0.246816 | \n", "1120.51000 | \n", "59320.90000 | \n", "-4182.78000 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
137 | \n", "0.011591 | \n", "10.0 | \n", "-0.246816 | \n", "1208.77000 | \n", "47652.70000 | \n", "-9034.40000 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
138 | \n", "0.010322 | \n", "10.0 | \n", "-0.246816 | \n", "1307.67000 | \n", "38840.50000 | \n", "-11131.10000 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
139 | \n", "0.010000 | \n", "10.0 | \n", "-0.246816 | \n", "1409.71000 | \n", "38631.00000 | \n", "2761.22000 | \n", "0.0 | \n", "0 | \n", "0 | \n", "
140 rows × 9 columns
\n", "