Compare commits

..

12 Commits

145 changed files with 4745398 additions and 5982 deletions

View File

@ -1,29 +0,0 @@
\babel@toc {english}{}\relax
\contentsline {xpart}{Chapters}{2}{part.1}%
\addvspace {10\p@ }
\contentsline {xchapter}{Introduction}{2}{chapter.1}%
\addvspace {10\p@ }
\contentsline {xchapter}{Materials and Experimental Test Procedure}{16}{chapter.2}%
\addvspace {10\p@ }
\contentsline {xchapter}{Results and Analysis}{22}{chapter.3}%
\addvspace {10\p@ }
\contentsline {xchapter}{Discussion}{29}{chapter.4}%
\addvspace {10\p@ }
\contentsline {xchapter}{Conclusions}{32}{chapter.5}%
\contentsline {xpart}{Weird hanger-ons}{34}{part.2}%
\addvspace {10\p@ }
\contentsline {xchapter}{Erosion particles}{34}{chapter.6}%
\addvspace {10\p@ }
\contentsline {xchapter}{Reasons for why CE is less in seawater}{35}{chapter.7}%
\addvspace {10\p@ }
\contentsline {xchapter}{Residual Stress and why it's important}{36}{chapter.8}%
\addvspace {10\p@ }
\contentsline {xchapter}{Why HIP is better than cast}{37}{chapter.9}%
\addvspace {10\p@ }
\contentsline {xchapter}{Equiaxed grains - why HIP is better than cast}{38}{chapter.10}%
\addvspace {10\p@ }
\contentsline {xchapter}{Describing SEM images (light gray, dark, light)}{39}{chapter.11}%
\addvspace {10\p@ }
\contentsline {xchapter}{Stellite 1}{40}{chapter.12}%
\addvspace {10\p@ }
\contentsline {xchapter}{Parametric studies on Stellite}{41}{chapter.13}%

View File

@ -1,32 +0,0 @@
\babel@toc {english}{}\relax
\contentsline {xpart}{Chapters}{2}{part.1}%
\addvspace {10\p@ }
\contentsline {xchapter}{Introduction}{2}{chapter.1}%
\contentsline {table}{\numberline {1.2}{\ignorespaces Cr3C2}}{9}{table.caption.6}%
\addvspace {10\p@ }
\contentsline {xchapter}{Materials and Experimental Test Procedure}{16}{chapter.2}%
\addvspace {10\p@ }
\contentsline {xchapter}{Results and Analysis}{22}{chapter.3}%
\contentsline {table}{\numberline {3.1}{\ignorespaces Microhardness HV\textsubscript {0.01} of Al0.1CoCrFeNi HEA \blx@tocontentsinit {0}\cite {nairExceptionallyHighCavitation2018a}}}{27}{table.caption.7}%
\contentsline {table}{\numberline {3.2}{\ignorespaces Microhardness HV\textsubscript {0.01} of 316LSS \blx@tocontentsinit {0}\cite {nairExceptionallyHighCavitation2018a}}}{28}{table.caption.8}%
\addvspace {10\p@ }
\contentsline {xchapter}{Discussion}{29}{chapter.4}%
\addvspace {10\p@ }
\contentsline {xchapter}{Conclusions}{32}{chapter.5}%
\contentsline {xpart}{Weird hanger-ons}{34}{part.2}%
\addvspace {10\p@ }
\contentsline {xchapter}{Erosion particles}{34}{chapter.6}%
\addvspace {10\p@ }
\contentsline {xchapter}{Reasons for why CE is less in seawater}{35}{chapter.7}%
\addvspace {10\p@ }
\contentsline {xchapter}{Residual Stress and why it's important}{36}{chapter.8}%
\addvspace {10\p@ }
\contentsline {xchapter}{Why HIP is better than cast}{37}{chapter.9}%
\addvspace {10\p@ }
\contentsline {xchapter}{Equiaxed grains - why HIP is better than cast}{38}{chapter.10}%
\addvspace {10\p@ }
\contentsline {xchapter}{Describing SEM images (light gray, dark, light)}{39}{chapter.11}%
\addvspace {10\p@ }
\contentsline {xchapter}{Stellite 1}{40}{chapter.12}%
\addvspace {10\p@ }
\contentsline {xchapter}{Parametric studies on Stellite}{41}{chapter.13}%

View File

View File

View File

@ -1,2 +0,0 @@
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {1.1}Cavitation\hfill {}\textsc {ignore}}{\reset@font\mtcSfont 2}{section.1.1}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {1.2}Comparison to Literature}{\reset@font\mtcSfont 13}{section.1.2}}

View File

View File

View File

View File

View File

View File

@ -1,12 +0,0 @@
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.1}Experimental determination of SFE}{\reset@font\mtcSfont 16}{section.2.1}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.2}Electrochemical measurement}{\reset@font\mtcSfont 17}{section.2.2}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.3}Experimental electrochemical - polarize electrode to -1.5 to remove oxides}{\reset@font\mtcSfont 18}{section.2.3}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.4}Description of constant phase element}{\reset@font\mtcSfont 18}{section.2.4}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.5}Other stuff}{\reset@font\mtcSfont 18}{section.2.5}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.6}Stellite 1}{\reset@font\mtcSfont 20}{section.2.6}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.7}Stellites}{\reset@font\mtcSfont 21}{section.2.7}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.8}Objectives and Scope of the Research Work}{\reset@font\mtcSfont 21}{section.2.8}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.9}Thesis Outline}{\reset@font\mtcSfont 21}{section.2.9}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.10}Literature Survey}{\reset@font\mtcSfont 21}{section.2.10}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.11}Cavitation Tests}{\reset@font\mtcSfont 21}{section.2.11}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {2.12}Charpy impact energy}{\reset@font\mtcSfont 21}{section.2.12}}

View File

@ -1,4 +0,0 @@
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {3.1}Microstructure and Phase Analysis}{\reset@font\mtcSfont 22}{section.3.1}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {3.2}Microstructure and Phase Analysis}{\reset@font\mtcSfont 22}{section.3.2}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {3.3}Electrochemical corrosion tests}{\reset@font\mtcSfont 26}{section.3.3}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {3.4}Strain hardening}{\reset@font\mtcSfont 26}{section.3.4}}

View File

@ -1,6 +0,0 @@
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {4.1}Experimental Test Procedure}{\reset@font\mtcSfont 29}{section.4.1}}
{\reset@font\mtcSSfont\mtc@string\contentsline{subsection}{\noexpand \leavevmode \numberline {4.1.1}Hardness Tests}{\reset@font\mtcSSfont 29}{subsection.4.1.1}}
{\reset@font\mtcSSfont\mtc@string\contentsline{subsection}{\noexpand \leavevmode \numberline {4.1.2}Cavitation}{\reset@font\mtcSSfont 29}{subsection.4.1.2}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {4.2}Relationships between cavitation erosion resistance and mechanical properties}{\reset@font\mtcSfont 29}{section.4.2}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {4.3}Influence of vibratory amplitude}{\reset@font\mtcSfont 29}{section.4.3}}
{\reset@font\mtcSfont\mtc@string\contentsline{section}{\noexpand \leavevmode \numberline {4.4}Correlative empirical methods}{\reset@font\mtcSfont 30}{section.4.4}}

View File

View File

View File

View File

View File

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,851 +0,0 @@
CORRW ASCII
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
ID_OCP
Data:2025-04-16 Time:15:30:50
ExpParmas:ExpType=ID_OCP&-&TestTime=1&-&TestTimeUnit=2&-&UseStop=False&-&UseStop2=True&-&LowMinVolt=-2&-&HighMaxVolt=2&-&DeltaVolt=0.5&-&FileName=C:\Users\vp2039\Desktop\Actual\OCP_HIPedStellite1_Test3.cor&-&FilePath=C:\Users\vp2039\Desktop\Actual\OCP_HIPedStellite1_Test3.cor&-&Comment=&-&IsFrq=True&-&SampleInter=0.1&-&SampleFrq=10&-&Number=0&-&EnableAxisType=False&-&AxisType=EvsTime&-&OcpValue=-0.229155883193016&-&IsStopEvent=False&-&Frq=10&-&ExpTime=3600&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=False&|&IsVoltAutoRange=True&|&OnlyInc=True&|&AutoMinCurrRange=6&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=3.0318&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=0&|&IsIgnoreFre=True&|&OcpState=False&|&DeltaMaxOcp=10&|&WEMode=0&|&GroundingMode=0&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=6.25&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_OCP&-&Issampling=True&-&EnablePause=True&-&EnablePolar=False&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:Freq(Hz):10,Hold Time(s):3600
Open Circuit Potential (V):-0.22916
Temperature(℃): 25
Begin Information: Cell Information
Surface Area: 6.25
Density: 7.8
Weight: 28
Polarity: 0
PolarityI: 0
Corrosion Unit Type: 1
Reference Type: 2
Reference Potential: 0.241
Reference User-Defined: 2
Stern-Geary: 18
End Information: Cell Information
Begin Experiment:
Axes Type: 0
End Experiment:
E(V) i(A/cm²) T(s)
End Comments
-2.29523E-01 1.60000E-11 0.00000
-2.29507E-01 1.60000E-11 0.10000
-2.29454E-01 1.60000E-11 0.20000
-2.29440E-01 1.60000E-11 0.30000
-2.29435E-01 1.60000E-11 0.40000
-2.29413E-01 1.60000E-11 0.50000
-2.29334E-01 1.60000E-11 0.60000
-2.29243E-01 1.60000E-11 0.70000
-2.29190E-01 1.60000E-11 0.80000
-2.29165E-01 1.60000E-11 0.90000
-2.29145E-01 1.60000E-11 1.00000
-2.29144E-01 1.60000E-11 1.10000
-2.29164E-01 1.60000E-11 1.20000
-2.29210E-01 1.60000E-11 1.30000
-2.29222E-01 1.60000E-11 1.40000
-2.29208E-01 1.60000E-11 1.50000
-2.29183E-01 1.60000E-11 1.60000
-2.29143E-01 1.60000E-11 1.70000
-2.29087E-01 1.60000E-11 1.80000
-2.29003E-01 1.60000E-11 1.90000
-2.28925E-01 1.60000E-11 2.00000
-2.28884E-01 1.60000E-11 2.10000
-2.28864E-01 1.60000E-11 2.20000
-2.28848E-01 1.60000E-11 2.30000
-2.28848E-01 1.60000E-11 2.40000
-2.28861E-01 1.60000E-11 2.50000
-2.28915E-01 1.60000E-11 2.60000
-2.28972E-01 1.60000E-11 2.70000
-2.28998E-01 1.60000E-11 2.80000
-2.29043E-01 1.60000E-11 2.90000
-2.29126E-01 1.60000E-11 3.00000
-2.29228E-01 1.60000E-11 3.10000
-2.29292E-01 1.60000E-11 3.20000
-2.29282E-01 1.60000E-11 3.30000
-2.29271E-01 1.60000E-11 3.40000
-2.29219E-01 1.60000E-11 3.50000
-2.29136E-01 1.60000E-11 3.60000
-2.29032E-01 1.60000E-11 3.70000
-2.28909E-01 1.60000E-11 3.80000
-2.28800E-01 1.60000E-11 3.90000
-2.28731E-01 1.60000E-11 4.00000
-2.28687E-01 1.60000E-11 4.10000
-2.28653E-01 1.60000E-11 4.20000
-2.28620E-01 1.60000E-11 4.30000
-2.28593E-01 1.60000E-11 4.40000
-2.28575E-01 1.60000E-11 4.50000
-2.28568E-01 1.60000E-11 4.60000
-2.28537E-01 1.60000E-11 4.70000
-2.28479E-01 1.60000E-11 4.80000
-2.28433E-01 1.60000E-11 4.90000
-2.28424E-01 1.60000E-11 5.00000
-2.28430E-01 1.60000E-11 5.10000
-2.28444E-01 1.60000E-11 5.20000
-2.28466E-01 1.60000E-11 5.30000
-2.28469E-01 1.60000E-11 5.40000
-2.28463E-01 1.60000E-11 5.50000
-2.28437E-01 1.60000E-11 5.60000
-2.28380E-01 1.60000E-11 5.70000
-2.28334E-01 1.60000E-11 5.80000
-2.28342E-01 1.60000E-11 5.90000
-2.28358E-01 1.60000E-11 6.00000
-2.28416E-01 1.60000E-11 6.10000
-2.28493E-01 1.60000E-11 6.20000
-2.28569E-01 1.60000E-11 6.30000
-2.28642E-01 1.60000E-11 6.40000
-2.28715E-01 1.60000E-11 6.50000
-2.28800E-01 1.60000E-11 6.60000
-2.28897E-01 1.60000E-11 6.70000
-2.29007E-01 1.60000E-11 6.80000
-2.29071E-01 1.60000E-11 6.90000
-2.29062E-01 1.60000E-11 7.00000
-2.29057E-01 1.60000E-11 7.10000
-2.29052E-01 1.60000E-11 7.20000
-2.29056E-01 1.60000E-11 7.30000
-2.29063E-01 1.60000E-11 7.40000
-2.29078E-01 1.60000E-11 7.50000
-2.29096E-01 1.60000E-11 7.60000
-2.29118E-01 1.60000E-11 7.70000
-2.29184E-01 1.60000E-11 7.80000
-2.29331E-01 1.60000E-11 7.90000
-2.29516E-01 1.60000E-11 8.00000
-2.29660E-01 1.60000E-11 8.10000
-2.29742E-01 1.60000E-11 8.20000
-2.29792E-01 1.60000E-11 8.30000
-2.29841E-01 1.60000E-11 8.40000
-2.29905E-01 1.60000E-11 8.50000
-2.29981E-01 1.60000E-11 8.60000
-2.30044E-01 1.60000E-11 8.70000
-2.30089E-01 1.60000E-11 8.80000
-2.30114E-01 1.60000E-11 8.90000
-2.30123E-01 1.60000E-11 9.00000
-2.30125E-01 1.60000E-11 9.10000
-2.30129E-01 1.60000E-11 9.20000
-2.30133E-01 1.60000E-11 9.30000
-2.30148E-01 1.60000E-11 9.40000
-2.30173E-01 1.60000E-11 9.50000
-2.30173E-01 1.60000E-11 9.60000
-2.30153E-01 1.60000E-11 9.70000
-2.30097E-01 1.60000E-11 9.80000
-2.30024E-01 1.60000E-11 9.90000
-2.29987E-01 1.60000E-11 10.00000
-2.29995E-01 1.60000E-11 10.10000
-2.29998E-01 1.60000E-11 10.20000
-2.30009E-01 1.60000E-11 10.30000
-2.30018E-01 1.60000E-11 10.40000
-2.30024E-01 1.60000E-11 10.50000
-2.30023E-01 1.60000E-11 10.60000
-2.29999E-01 1.60000E-11 10.70000
-2.29945E-01 1.60000E-11 10.80000
-2.29892E-01 1.60000E-11 10.90000
-2.29840E-01 1.60000E-11 11.00000
-2.29770E-01 1.60000E-11 11.10000
-2.29685E-01 1.60000E-11 11.20000
-2.29603E-01 1.60000E-11 11.30000
-2.29553E-01 1.60000E-11 11.40000
-2.29560E-01 1.60000E-11 11.50000
-2.29570E-01 1.60000E-11 11.60000
-2.29616E-01 1.60000E-11 11.70000
-2.29670E-01 1.60000E-11 11.80000
-2.29728E-01 1.60000E-11 11.90000
-2.29782E-01 1.60000E-11 12.00000
-2.29805E-01 1.60000E-11 12.10000
-2.29813E-01 1.60000E-11 12.20000
-2.29820E-01 1.60000E-11 12.30000
-2.29833E-01 1.60000E-11 12.40000
-2.29871E-01 1.60000E-11 12.50000
-2.29932E-01 1.60000E-11 12.60000
-2.29979E-01 1.60000E-11 12.70000
-2.30053E-01 1.60000E-11 12.80000
-2.30159E-01 1.60000E-11 12.90000
-2.30258E-01 1.60000E-11 13.00000
-2.30374E-01 1.60000E-11 13.10000
-2.30470E-01 1.60000E-11 13.20000
-2.30519E-01 1.60000E-11 13.30000
-2.30536E-01 1.60000E-11 13.40000
-2.30563E-01 1.60000E-11 13.50000
-2.30603E-01 1.60000E-11 13.60000
-2.30642E-01 1.60000E-11 13.70000
-2.30660E-01 1.60000E-11 13.80000
-2.30672E-01 1.60000E-11 13.90000
-2.30688E-01 1.60000E-11 14.00000
-2.30702E-01 1.60000E-11 14.10000
-2.30747E-01 1.60000E-11 14.20000
-2.30843E-01 1.60000E-11 14.30000
-2.30966E-01 1.60000E-11 14.40000
-2.31106E-01 1.60000E-11 14.50000
-2.31272E-01 1.60000E-11 14.60000
-2.31425E-01 1.60000E-11 14.70000
-2.31541E-01 1.60000E-11 14.80000
-2.31652E-01 1.60000E-11 14.90000
-2.31769E-01 1.60000E-11 15.00000
-2.31868E-01 1.60000E-11 15.10000
-2.31987E-01 1.60000E-11 15.20000
-2.32167E-01 1.60000E-11 15.30000
-2.32411E-01 1.60000E-11 15.40000
-2.32713E-01 1.60000E-11 15.50000
-2.33026E-01 1.60000E-11 15.60000
-2.33309E-01 1.60000E-11 15.70000
-2.33513E-01 1.60000E-11 15.80000
-2.33587E-01 1.60000E-11 15.90000
-2.33570E-01 1.60000E-11 16.00000
-2.33565E-01 1.60000E-11 16.10000
-2.33501E-01 1.60000E-11 16.20000
-2.33358E-01 1.60000E-11 16.30000
-2.33159E-01 1.60000E-11 16.40000
-2.32949E-01 1.60000E-11 16.50000
-2.32763E-01 1.60000E-11 16.60000
-2.32613E-01 1.60000E-11 16.70000
-2.32479E-01 1.60000E-11 16.80000
-2.32349E-01 1.60000E-11 16.90000
-2.32216E-01 1.60000E-11 17.00000
-2.32089E-01 1.60000E-11 17.10000
-2.32001E-01 1.60000E-11 17.20000
-2.31949E-01 1.60000E-11 17.30000
-2.31917E-01 1.60000E-11 17.40000
-2.31906E-01 1.60000E-11 17.50000
-2.31909E-01 1.60000E-11 17.60000
-2.31906E-01 1.60000E-11 17.70000
-2.31891E-01 1.60000E-11 17.80000
-2.31830E-01 1.60000E-11 17.90000
-2.31736E-01 1.60000E-11 18.00000
-2.31670E-01 1.60000E-11 18.10000
-2.31639E-01 1.60000E-11 18.20000
-2.31609E-01 1.60000E-11 18.30000
-2.31547E-01 1.60000E-11 18.40000
-2.31493E-01 1.60000E-11 18.50000
-2.31473E-01 1.60000E-11 18.60000
-2.31479E-01 1.60000E-11 18.70000
-2.31510E-01 1.60000E-11 18.80000
-2.31574E-01 1.60000E-11 18.90000
-2.31610E-01 1.60000E-11 19.00000
-2.31625E-01 1.60000E-11 19.10000
-2.31638E-01 1.60000E-11 19.20000
-2.31689E-01 1.60000E-11 19.30000
-2.31797E-01 1.60000E-11 19.40000
-2.31863E-01 1.60000E-11 19.50000
-2.31836E-01 1.60000E-11 19.60000
-2.31816E-01 1.60000E-11 19.70000
-2.31760E-01 1.60000E-11 19.80000
-2.31688E-01 1.60000E-11 19.90000
-2.31595E-01 1.60000E-11 20.00000
-2.31501E-01 1.60000E-11 20.10000
-2.31442E-01 1.60000E-11 20.20000
-2.31450E-01 1.60000E-11 20.30000
-2.31477E-01 1.60000E-11 20.40000
-2.31574E-01 1.60000E-11 20.50000
-2.31699E-01 1.60000E-11 20.60000
-2.31770E-01 1.60000E-11 20.70000
-2.31753E-01 1.60000E-11 20.80000
-2.31739E-01 1.60000E-11 20.90000
-2.31688E-01 1.60000E-11 21.00000
-2.31648E-01 1.60000E-11 21.10000
-2.31626E-01 1.60000E-11 21.20000
-2.31606E-01 1.60000E-11 21.30000
-2.31608E-01 1.60000E-11 21.40000
-2.31614E-01 1.60000E-11 21.50000
-2.31641E-01 1.60000E-11 21.60000
-2.31677E-01 1.60000E-11 21.70000
-2.31715E-01 1.60000E-11 21.80000
-2.31759E-01 1.60000E-11 21.90000
-2.31795E-01 1.60000E-11 22.00000
-2.31843E-01 1.60000E-11 22.10000
-2.31906E-01 1.60000E-11 22.20000
-2.31932E-01 1.60000E-11 22.30000
-2.31919E-01 1.60000E-11 22.40000
-2.31884E-01 1.60000E-11 22.50000
-2.31780E-01 1.60000E-11 22.60000
-2.31669E-01 1.60000E-11 22.70000
-2.31635E-01 1.60000E-11 22.80000
-2.31648E-01 1.60000E-11 22.90000
-2.31652E-01 1.60000E-11 23.00000
-2.31672E-01 1.60000E-11 23.10000
-2.31727E-01 1.60000E-11 23.20000
-2.31790E-01 1.60000E-11 23.30000
-2.31817E-01 1.60000E-11 23.40000
-2.31826E-01 1.60000E-11 23.50000
-2.31837E-01 1.60000E-11 23.60000
-2.31851E-01 1.60000E-11 23.70000
-2.31855E-01 1.60000E-11 23.80000
-2.31897E-01 1.60000E-11 23.90000
-2.31956E-01 1.60000E-11 24.00000
-2.31973E-01 1.60000E-11 24.10000
-2.31968E-01 1.60000E-11 24.20000
-2.31938E-01 1.60000E-11 24.30000
-2.31845E-01 1.60000E-11 24.40000
-2.31737E-01 1.60000E-11 24.50000
-2.31639E-01 1.60000E-11 24.60000
-2.31544E-01 1.60000E-11 24.70000
-2.31464E-01 1.60000E-11 24.80000
-2.31392E-01 1.60000E-11 24.90000
-2.31305E-01 1.60000E-11 25.00000
-2.31216E-01 1.60000E-11 25.10000
-2.31149E-01 1.60000E-11 25.20000
-2.31102E-01 1.60000E-11 25.30000
-2.31055E-01 1.60000E-11 25.40000
-2.31009E-01 1.60000E-11 25.50000
-2.30962E-01 1.60000E-11 25.60000
-2.30923E-01 1.60000E-11 25.70000
-2.30888E-01 1.60000E-11 25.80000
-2.30835E-01 1.60000E-11 25.90000
-2.30780E-01 1.60000E-11 26.00000
-2.30740E-01 1.60000E-11 26.10000
-2.30728E-01 1.60000E-11 26.20000
-2.30735E-01 1.60000E-11 26.30000
-2.30749E-01 1.60000E-11 26.40000
-2.30757E-01 1.60000E-11 26.50000
-2.30751E-01 1.60000E-11 26.60000
-2.30733E-01 1.60000E-11 26.70000
-2.30718E-01 1.60000E-11 26.80000
-2.30724E-01 1.60000E-11 26.90000
-2.30738E-01 1.60000E-11 27.00000
-2.30760E-01 1.60000E-11 27.10000
-2.30756E-01 1.60000E-11 27.20000
-2.30744E-01 1.60000E-11 27.30000
-2.30708E-01 1.60000E-11 27.40000
-2.30690E-01 1.60000E-11 27.50000
-2.30698E-01 1.60000E-11 27.60000
-2.30715E-01 1.60000E-11 27.70000
-2.30771E-01 1.60000E-11 27.80000
-2.30843E-01 1.60000E-11 27.90000
-2.30876E-01 1.60000E-11 28.00000
-2.30864E-01 1.60000E-11 28.10000
-2.30850E-01 1.60000E-11 28.20000
-2.30834E-01 1.60000E-11 28.30000
-2.30841E-01 1.60000E-11 28.40000
-2.30861E-01 1.60000E-11 28.50000
-2.30891E-01 1.60000E-11 28.60000
-2.30890E-01 1.60000E-11 28.70000
-2.30883E-01 1.60000E-11 28.80000
-2.30881E-01 1.60000E-11 28.90000
-2.30895E-01 1.60000E-11 29.00000
-2.30953E-01 1.60000E-11 29.10000
-2.31036E-01 1.60000E-11 29.20000
-2.31112E-01 1.60000E-11 29.30000
-2.31161E-01 1.60000E-11 29.40000
-2.31205E-01 1.60000E-11 29.50000
-2.31307E-01 1.60000E-11 29.60000
-2.31465E-01 1.60000E-11 29.70000
-2.31660E-01 1.60000E-11 29.80000
-2.31854E-01 1.60000E-11 29.90000
-2.31985E-01 1.60000E-11 30.00000
-2.32046E-01 1.60000E-11 30.10000
-2.32081E-01 1.60000E-11 30.20000
-2.32103E-01 1.60000E-11 30.30000
-2.32111E-01 1.60000E-11 30.40000
-2.32170E-01 1.60000E-11 30.50000
-2.32298E-01 1.60000E-11 30.60000
-2.32413E-01 1.60000E-11 30.70000
-2.32466E-01 1.60000E-11 30.80000
-2.32479E-01 1.60000E-11 30.90000
-2.32484E-01 1.60000E-11 31.00000
-2.32507E-01 1.60000E-11 31.10000
-2.32533E-01 1.60000E-11 31.20000
-2.32540E-01 1.60000E-11 31.30000
-2.32539E-01 1.60000E-11 31.40000
-2.32516E-01 1.60000E-11 31.50000
-2.32465E-01 1.60000E-11 31.60000
-2.32425E-01 1.60000E-11 31.70000
-2.32426E-01 1.60000E-11 31.80000
-2.32434E-01 1.60000E-11 31.90000
-2.32477E-01 1.60000E-11 32.00000
-2.32550E-01 1.60000E-11 32.10000
-2.32609E-01 1.60000E-11 32.20000
-2.32653E-01 1.60000E-11 32.30000
-2.32692E-01 1.60000E-11 32.40000
-2.32719E-01 1.60000E-11 32.50000
-2.32740E-01 1.60000E-11 32.60000
-2.32770E-01 1.60000E-11 32.70000
-2.32773E-01 1.60000E-11 32.80000
-2.32749E-01 1.60000E-11 32.90000
-2.32709E-01 1.60000E-11 33.00000
-2.32682E-01 1.60000E-11 33.10000
-2.32660E-01 1.60000E-11 33.20000
-2.32612E-01 1.60000E-11 33.30000
-2.32553E-01 1.60000E-11 33.40000
-2.32518E-01 1.60000E-11 33.50000
-2.32519E-01 1.60000E-11 33.60000
-2.32525E-01 1.60000E-11 33.70000
-2.32568E-01 1.60000E-11 33.80000
-2.32647E-01 1.60000E-11 33.90000
-2.32759E-01 1.60000E-11 34.00000
-2.32918E-01 1.60000E-11 34.10000
-2.33062E-01 1.60000E-11 34.20000
-2.33142E-01 1.60000E-11 34.30000
-2.33193E-01 1.60000E-11 34.40000
-2.33235E-01 1.60000E-11 34.50000
-2.33286E-01 1.60000E-11 34.60000
-2.33349E-01 1.60000E-11 34.70000
-2.33417E-01 1.60000E-11 34.80000
-2.33477E-01 1.60000E-11 34.90000
-2.33529E-01 1.60000E-11 35.00000
-2.33600E-01 1.60000E-11 35.10000
-2.33683E-01 1.60000E-11 35.20000
-2.33718E-01 1.60000E-11 35.30000
-2.33703E-01 1.60000E-11 35.40000
-2.33648E-01 1.60000E-11 35.50000
-2.33531E-01 1.60000E-11 35.60000
-2.33417E-01 1.60000E-11 35.70000
-2.33297E-01 1.60000E-11 35.80000
-2.33135E-01 1.60000E-11 35.90000
-2.32955E-01 1.60000E-11 36.00000
-2.32799E-01 1.60000E-11 36.10000
-2.32672E-01 1.60000E-11 36.20000
-2.32547E-01 1.60000E-11 36.30000
-2.32417E-01 1.60000E-11 36.40000
-2.32292E-01 1.60000E-11 36.50000
-2.32151E-01 1.60000E-11 36.60000
-2.32019E-01 1.60000E-11 36.70000
-2.31967E-01 1.60000E-11 36.80000
-2.31949E-01 1.60000E-11 36.90000
-2.31936E-01 1.60000E-11 37.00000
-2.31877E-01 1.60000E-11 37.10000
-2.31789E-01 1.60000E-11 37.20000
-2.31678E-01 1.60000E-11 37.30000
-2.31595E-01 1.60000E-11 37.40000
-2.31576E-01 1.60000E-11 37.50000
-2.31586E-01 1.60000E-11 37.60000
-2.31610E-01 1.60000E-11 37.70000
-2.31663E-01 1.60000E-11 37.80000
-2.31703E-01 1.60000E-11 37.90000
-2.31718E-01 1.60000E-11 38.00000
-2.31747E-01 1.60000E-11 38.10000
-2.31756E-01 1.60000E-11 38.20000
-2.31742E-01 1.60000E-11 38.30000
-2.31721E-01 1.60000E-11 38.40000
-2.31714E-01 1.60000E-11 38.50000
-2.31719E-01 1.60000E-11 38.60000
-2.31750E-01 1.60000E-11 38.70000
-2.31821E-01 1.60000E-11 38.80000
-2.31898E-01 1.60000E-11 38.90000
-2.31982E-01 1.60000E-11 39.00000
-2.32104E-01 1.60000E-11 39.10000
-2.32246E-01 1.60000E-11 39.20000
-2.32378E-01 1.60000E-11 39.30000
