2025-5-21 Electrochemical experiments, mostly a bust

This commit is contained in:
Pradeep Kumar 2025-05-21 16:48:35 +04:00
parent f16b6480aa
commit ec3513010f
4 changed files with 1975 additions and 0 deletions

View File

@ -0,0 +1,231 @@
CORRW ASCII
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
ID_PotDynamic
Data:2025-05-21 Time:14:33:06
ExpParmas:ExpType=ID_PotDynamic&-&InitE=-0.325&-&MidEOne=-0.1&-&MidETwo=-0.1&-&FinalE=0.295&-&ScanRate=0.167&-&InitEVsOcp=vsRef&-&MidEOneVsOcp=vsOCP&-&MidETwoVsOcp=vsOCP&-&FinalEVsOcp=vsRef&-&MidEOneEnable=False&-&MidETwoEnable=False&-&ScanStopEnable=False&-&ScanReverse=False&-&MaxCurrent=2&-&MinCurrent=-2&-&ScanRateUnit=0&-&IsReve=False&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR.cor&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR.cor&-&Comment=&-&IsFrq=False&-&SampleInter=0.5&-&SampleFrq=2&-&Number=0&-&EnableAxisType=True&-&AxisType=EvsLogi&-&OcpValue=-0.114294275641441&-&IsStopEvent=False&-&Frq=0.334&-&ExpTime=3712.575&-&DevParam=VoltRange=2&|&EnableWaitSecond=True&|&IsWaitSecond=True&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=True&|&AutoMinCurrRange=6&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=0&|&IrValue=100&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=0&|&IsIgnoreFre=True&|&OcpState=False&|&DeltaMaxOcp=10&|&WEMode=0&|&GroundingMode=0&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=26&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_PotDynamic&-&Issampling=True&-&EnablePause=True&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:Init E(V):-0.325 vs Ref.,Final E(V):0.295 vs Ref.,Scan Rate(mV/s):0.167,Freq(Hz):0.334
Open Circuit Potential (V):-0.11429
Temperature(℃): 25
Begin Information: Cell Information
Surface Area: 2
Density: 7.8
Weight: 28
Polarity: 0
PolarityI: 0
Corrosion Unit Type: 1
Reference Type: 2
Reference Potential: 0.241
Reference User-Defined: 2
Stern-Geary: 26
End Information: Cell Information
Begin Experiment:
Axes Type: 4
End Experiment:
E(V) i(A/cm²) T(s)
End Comments
-3.26761E-01 -7.31519E-07 0.00000
-3.26711E-01 -6.67652E-07 2.99401
-3.26220E-01 -5.17334E-07 5.98802
-3.25739E-01 -4.22412E-07 8.98204
-3.25252E-01 -3.62070E-07 11.97605
-3.24746E-01 -3.21264E-07 14.97006
-3.24232E-01 -2.93138E-07 17.96407
-3.23734E-01 -2.71227E-07 20.95808
-3.23242E-01 -2.49648E-07 23.95210
-3.22737E-01 -2.32955E-07 26.94611
-3.22240E-01 -2.23212E-07 29.94012
-3.21746E-01 -2.11956E-07 32.93413
-3.21242E-01 -1.96415E-07 35.92814
-3.20744E-01 -1.82133E-07 38.92216
-3.20241E-01 -1.77372E-07 41.91617
-3.19747E-01 -1.71855E-07 44.91018
-3.19255E-01 -1.65639E-07 47.90419
-3.18739E-01 -1.58991E-07 50.89820
-3.18237E-01 -1.54139E-07 53.89222
-3.17749E-01 -1.49935E-07 56.88623
-3.17235E-01 -1.43410E-07 59.88024
-3.16723E-01 -1.34271E-07 62.87425
-3.16226E-01 -1.32966E-07 65.86827
-3.15730E-01 -1.29696E-07 68.86228
-3.15211E-01 -1.19254E-07 71.85629
-3.14678E-01 -1.15324E-07 74.85030
-3.14181E-01 -8.72547E-08 77.84431
-3.13691E-01 -9.27042E-08 80.83833
-3.13188E-01 -8.51643E-08 83.83234
-3.12681E-01 -9.28737E-08 86.82635
-3.12175E-01 -1.00464E-07 89.82036
-3.11676E-01 -9.80302E-08 92.81437
-3.11179E-01 -9.63169E-08 95.80839
-3.10680E-01 -9.24596E-08 98.80240
-3.10177E-01 -9.01790E-08 101.79641
-3.09674E-01 -8.84239E-08 104.79042
-3.09176E-01 -8.36607E-08 107.78443
-3.08685E-01 -7.92874E-08 110.77845
-3.08189E-01 -8.03396E-08 113.77246
-3.07694E-01 -7.79891E-08 116.76647
-3.07198E-01 -7.75563E-08 119.76048
-3.06691E-01 -7.46661E-08 122.75449
-3.06188E-01 -7.27079E-08 125.74851
-3.05693E-01 -7.14583E-08 128.74252
-3.05198E-01 -6.74604E-08 131.73653
-3.04695E-01 -6.29940E-08 134.73054
-3.04176E-01 -6.23011E-08 137.72455
-3.03672E-01 -6.14235E-08 140.71857
-3.03187E-01 -6.18433E-08 143.71258
-3.02686E-01 -5.99372E-08 146.70659
-3.02183E-01 -5.91930E-08 149.70060
-3.01678E-01 -5.58113E-08 152.69461
-3.01179E-01 -5.13514E-08 155.68863
-3.00681E-01 -5.08596E-08 158.68264
-3.00168E-01 -5.02977E-08 161.67665
-2.99676E-01 -5.01427E-08 164.67066
-2.99189E-01 -4.99037E-08 167.66467
-2.98680E-01 -4.79397E-08 170.65869
-2.98168E-01 -4.57431E-08 173.65270
-2.97671E-01 -4.35684E-08 176.64671
-2.97193E-01 -4.32096E-08 179.64072
-2.96705E-01 -4.23651E-08 182.63474
-2.96207E-01 -4.02230E-08 185.62875
-2.95699E-01 -3.61574E-08 188.62276
-2.95181E-01 -3.52001E-08 191.61677
-2.94676E-01 -3.36872E-08 194.61078
-2.94184E-01 -3.31829E-08 197.60480
-2.93700E-01 -3.10251E-08 200.59881
-2.93196E-01 -3.00572E-08 203.59282
-2.92679E-01 -2.97345E-08 206.58683
-2.92177E-01 -2.90422E-08 209.58084
-2.91689E-01 -2.73071E-08 212.57486
-2.91193E-01 -2.66790E-08 215.56887
-2.90679E-01 -2.46292E-08 218.56288
-2.90178E-01 -2.37469E-08 221.55689
-2.89685E-01 -2.19109E-08 224.55090
-2.89191E-01 -2.09507E-08 227.54492
-2.88693E-01 -2.06306E-08 230.53893
-2.88186E-01 -2.02752E-08 233.53294
-2.87697E-01 -1.85153E-08 236.52695
-2.87200E-01 -1.43971E-08 239.52096
-2.86684E-01 -1.54119E-08 242.51498
-2.86186E-01 -1.30790E-08 245.50899
-2.85687E-01 -1.27889E-08 248.50300
-2.85186E-01 -1.14437E-08 251.49701
-2.84687E-01 -1.09953E-08 254.49102
-2.84181E-01 -1.07716E-08 257.48504
-2.83692E-01 -8.38367E-09 260.47905
-2.83201E-01 -7.58771E-09 263.47306
-2.82694E-01 -6.82503E-09 266.46707
-2.82187E-01 -7.89719E-09 269.46108
-2.81677E-01 -8.42037E-09 272.45510
-2.81184E-01 -8.13421E-09 275.44911
-2.80698E-01 -6.11180E-09 278.44312
-2.80182E-01 -3.05009E-09 281.43713
-2.79675E-01 -2.07927E-09 284.43115
-2.79184E-01 -8.10576E-10 287.42516
-2.78688E-01 -7.85608E-10 290.41917
-2.78192E-01 6.65206E-10 293.41318
-2.77701E-01 -1.98360E-10 296.40719
-2.77209E-01 1.24092E-09 299.40121
-2.76711E-01 1.97997E-09 302.39522
-2.76187E-01 2.70608E-09 305.38923
-2.75672E-01 2.59758E-09 308.38324
-2.75183E-01 2.80345E-09 311.37725
-2.74687E-01 2.85638E-09 314.37127
-2.74190E-01 3.71803E-09 317.36528
-2.73685E-01 3.42599E-09 320.35929
-2.73193E-01 4.30528E-09 323.35330
-2.72703E-01 3.81162E-09 326.34731
-2.72199E-01 7.12359E-09 329.34133
-2.71700E-01 6.86924E-09 332.33534
-2.71200E-01 1.00166E-08 335.32935
-2.70693E-01 1.10307E-08 338.32336
-2.70188E-01 1.23636E-08 341.31737
-2.69692E-01 1.20171E-08 344.31139
-2.69196E-01 1.23459E-08 347.30540
-2.68692E-01 1.27379E-08 350.29941
-2.68186E-01 1.29782E-08 353.29342
-2.67696E-01 1.36366E-08 356.28743
-2.67204E-01 1.39362E-08 359.28145
-2.66703E-01 1.42555E-08 362.27546
-2.66198E-01 1.48598E-08 365.26947
-2.65690E-01 1.43718E-08 368.26348
-2.65192E-01 1.52064E-08 371.25749
-2.64697E-01 1.49240E-08 374.25151
-2.64194E-01 1.57451E-08 377.24552
-2.63695E-01 1.52876E-08 380.23953
-2.63197E-01 1.87912E-08 383.23354
-2.62699E-01 1.64242E-08 386.22755
-2.62211E-01 1.91409E-08 389.22157
-2.61712E-01 1.87103E-08 392.21558
-2.61204E-01 2.06380E-08 395.20959
-2.60696E-01 1.99714E-08 398.20360
-2.60190E-01 2.15358E-08 401.19762
-2.59691E-01 2.16858E-08 404.19163
-2.59199E-01 2.22573E-08 407.18564
-2.58705E-01 2.24978E-08 410.17965
-2.58218E-01 2.43104E-08 413.17366
-2.57719E-01 2.50969E-08 416.16768
-2.57217E-01 2.42695E-08 419.16169
-2.56736E-01 2.34915E-08 422.15570
-2.56219E-01 2.37207E-08 425.14971
-2.55689E-01 2.25927E-08 428.14372
-2.55184E-01 2.46309E-08 431.13774
-2.54695E-01 2.63768E-08 434.13175
-2.54198E-01 2.76381E-08 437.12576
-2.53691E-01 2.86406E-08 440.11977
-2.53193E-01 2.83506E-08 443.11378
-2.52695E-01 2.85881E-08 446.10780
-2.52193E-01 2.85706E-08 449.10181
-2.51689E-01 2.80968E-08 452.09582
-2.51195E-01 2.89278E-08 455.08983
-2.50697E-01 2.98427E-08 458.08384
-2.50190E-01 3.17659E-08 461.07786
-2.49689E-01 3.13708E-08 464.07187
-2.49196E-01 3.18801E-08 467.06588
-2.48701E-01 3.02767E-08 470.05989
-2.48202E-01 3.01110E-08 473.05390
-2.47700E-01 2.95213E-08 476.04792
-2.47208E-01 3.01151E-08 479.04193
-2.46715E-01 3.01165E-08 482.03594
-2.46207E-01 2.98672E-08 485.02995
-2.45701E-01 2.97845E-08 488.02396
-2.45206E-01 3.03205E-08 491.01798
-2.44702E-01 3.17759E-08 494.01199
-2.44183E-01 3.34051E-08 497.00600
-2.43689E-01 3.39482E-08 500.00001
-2.43198E-01 3.45271E-08 502.99402
-2.42707E-01 3.44555E-08 505.98804
-2.42212E-01 3.46246E-08 508.98205
-2.41706E-01 3.38613E-08 511.97606
-2.41209E-01 3.14248E-08 514.97007
-2.40706E-01 2.56777E-08 517.96409
-2.40203E-01 2.56407E-08 520.95810
-2.39716E-01 2.81397E-08 523.95211
-2.39214E-01 3.21930E-08 526.94612
-2.38712E-01 3.52851E-08 529.94013
-2.38226E-01 3.77583E-08 532.93415
-2.37733E-01 3.83340E-08 535.92816
-2.37249E-01 3.89735E-08 538.92217
-2.36743E-01 3.87426E-08 541.91618
-2.36214E-01 3.72871E-08 544.91019
-2.35707E-01 3.65852E-08 547.90421
-2.35212E-01 3.60555E-08 550.89822
-2.34713E-01 3.68388E-08 553.89223
-2.34210E-01 3.69233E-08 556.88624
-2.33700E-01 3.87023E-08 559.88025
-2.33192E-01 3.90963E-08 562.87427
-2.32694E-01 4.18907E-08 565.86828
-2.32199E-01 4.02178E-08 568.86229
-2.31703E-01 4.07906E-08 571.85630
-2.31205E-01 4.04239E-08 574.85031
-2.30709E-01 4.06916E-08 577.84433
-2.30206E-01 4.06585E-08 580.83834
-2.29687E-01 4.01399E-08 583.83235
-2.29186E-01 3.99560E-08 586.82636
-2.28698E-01 4.19104E-08 589.82037
-2.28197E-01 4.43439E-08 592.81439
-2.27701E-01 4.45582E-08 595.80840
-2.27199E-01 4.43981E-08 598.80241
-2.26705E-01 4.44162E-08 601.79642
-2.26214E-01 4.46176E-08 604.79043
-2.25700E-01 4.46907E-08 607.78445
-2.25192E-01 4.50384E-08 610.77846
-2.24722E-01 4.13078E-08 613.77247

View File

@ -0,0 +1,196 @@
CORRW ASCII
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
ID_PotDynamic
Data:2025-05-21 Time:15:38:38
ExpParmas:ExpType=ID_PotDynamic&-&InitE=-0.325&-&MidEOne=-0.1&-&MidETwo=-0.1&-&FinalE=-0.24&-&ScanRate=0.167&-&InitEVsOcp=vsRef&-&MidEOneVsOcp=vsOCP&-&MidETwoVsOcp=vsOCP&-&FinalEVsOcp=vsRef&-&MidEOneEnable=False&-&MidETwoEnable=False&-&ScanStopEnable=False&-&ScanReverse=False&-&MaxCurrent=2&-&MinCurrent=-2&-&ScanRateUnit=0&-&IsReve=False&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR_1.cor&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR_1.cor&-&Comment=&-&IsFrq=False&-&SampleInter=0.5&-&SampleFrq=2&-&Number=0&-&EnableAxisType=True&-&AxisType=EvsLogi&-&OcpValue=-0.248686000704765&-&IsStopEvent=False&-&Frq=0.334&-&ExpTime=508.982&-&DevParam=VoltRange=2&|&EnableWaitSecond=True&|&IsWaitSecond=True&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=True&|&AutoMinCurrRange=6&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=0&|&IrValue=100&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=0&|&IsIgnoreFre=True&|&OcpState=False&|&DeltaMaxOcp=10&|&WEMode=0&|&GroundingMode=0&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=26&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_PotDynamic&-&Issampling=True&-&EnablePause=True&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:Init E(V):-0.325 vs Ref.,Final E(V):-0.24 vs Ref.,Scan Rate(mV/s):0.167,Freq(Hz):0.334
Open Circuit Potential (V):-0.24869
Temperature(℃): 25
Begin Information: Cell Information
Surface Area: 2
Density: 7.8
Weight: 28
Polarity: 0
PolarityI: 0
Corrosion Unit Type: 1
Reference Type: 2
Reference Potential: 0.241
Reference User-Defined: 2
Stern-Geary: 26
End Information: Cell Information
Begin Experiment:
Axes Type: 4
End Experiment:
E(V) i(A/cm²) T(s)
End Comments
-3.26765E-01 -1.48952E-07 0.00000
-3.26710E-01 -1.28657E-07 2.99401
-3.26208E-01 -9.88625E-08 5.98802
-3.25721E-01 -8.38076E-08 8.98204
-3.25235E-01 -7.32182E-08 11.97605
-3.24734E-01 -6.58584E-08 14.97006
-3.24218E-01 -6.10176E-08 17.96407
-3.23713E-01 -5.43801E-08 20.95808
-3.23217E-01 -5.21676E-08 23.95210
-3.22711E-01 -5.15415E-08 26.94611
-3.22206E-01 -4.98492E-08 29.94012
-3.21710E-01 -3.98743E-08 32.93413
-3.21218E-01 -3.26090E-08 35.92814
-3.20729E-01 -3.53603E-08 38.92216
-3.20221E-01 -3.39069E-08 41.91617
-3.19718E-01 -2.86799E-08 44.91018
-3.19233E-01 -2.47988E-08 47.90419
-3.18725E-01 -2.48978E-08 50.89820
-3.18223E-01 -2.56771E-08 53.89222
-3.17720E-01 -2.45274E-08 56.88623
-3.17197E-01 -2.44040E-08 59.88024
-3.16688E-01 -2.36719E-08 62.87425
-3.16186E-01 -2.38934E-08 65.86827
-3.15694E-01 -2.43698E-08 68.86228
-3.15181E-01 -2.46025E-08 71.85629
-3.14645E-01 -2.48388E-08 74.85030
-3.14144E-01 -2.33537E-08 77.84431
-3.13644E-01 -2.29374E-08 80.83833
-3.13138E-01 -1.94525E-08 83.83234
-3.12644E-01 -1.71467E-08 86.82635
-3.12143E-01 -1.73730E-08 89.82036
-3.11636E-01 -1.72358E-08 92.81437
-3.11142E-01 -1.72158E-08 95.80839
-3.10647E-01 -1.55058E-08 98.80240
-3.10158E-01 -1.49359E-08 101.79641
-3.09663E-01 -1.35521E-08 104.79042
-3.09158E-01 -1.36877E-08 107.78443
-3.08664E-01 -1.37646E-08 110.77845
-3.08171E-01 -1.45544E-08 113.77246
-3.07673E-01 -1.47212E-08 116.76647
-3.07173E-01 -1.40453E-08 119.76048
-3.06657E-01 -1.16635E-08 122.75449
-3.06145E-01 -7.53694E-09 125.74851
-3.05661E-01 -4.02255E-09 128.74252
-3.05170E-01 -4.80725E-09 131.73653
-3.04669E-01 -3.49942E-09 134.73054
-3.04166E-01 -4.46909E-09 137.72455
-3.03665E-01 -4.35637E-09 140.71857
-3.03168E-01 -4.89009E-09 143.71258
-3.02660E-01 -4.78235E-09 146.70659
-3.02153E-01 -6.91399E-09 149.70060
-3.01662E-01 -3.21141E-09 152.69461
-3.01173E-01 -1.89190E-09 155.68863
-3.00667E-01 2.33582E-09 158.68264
-3.00156E-01 1.90465E-09 161.67665
-2.99663E-01 1.05630E-09 164.67066
-2.99173E-01 2.84354E-10 167.66467
-2.98670E-01 2.26003E-10 170.65869
-2.98161E-01 1.18931E-11 173.65270
-2.97650E-01 -7.89272E-11 176.64671
-2.97161E-01 -1.30829E-10 179.64072
-2.96669E-01 1.69784E-10 182.63474
-2.96167E-01 5.37233E-11 185.62875
-2.95668E-01 1.53082E-09 188.62276
-2.95169E-01 2.97932E-09 191.61677
-2.94660E-01 5.45180E-09 194.61078
-2.94152E-01 5.08217E-09 197.60480
-2.93662E-01 5.39248E-09 200.59881
-2.93174E-01 5.37271E-09 203.59282
-2.92670E-01 5.46956E-09 206.58683
-2.92154E-01 6.09214E-09 209.58084
-2.91663E-01 6.33195E-09 212.57486
-2.91174E-01 8.26054E-09 215.56887
-2.90664E-01 1.00474E-08 218.56288
-2.90160E-01 1.06431E-08 221.55689
-2.89662E-01 1.16375E-08 224.55090
-2.89166E-01 1.35607E-08 227.54492
-2.88677E-01 1.28671E-08 230.53893
-2.88181E-01 1.40231E-08 233.53294
-2.87682E-01 1.38290E-08 236.52695
-2.87179E-01 1.47538E-08 239.52096
-2.86668E-01 1.49974E-08 242.51498
-2.86175E-01 1.51309E-08 245.50899
-2.85675E-01 1.48586E-08 248.50300
-2.85171E-01 1.44354E-08 251.49701
-2.84674E-01 1.45806E-08 254.49102
-2.84166E-01 1.56817E-08 257.48504
-2.83672E-01 1.74953E-08 260.47905
-2.83175E-01 1.98407E-08 263.47306
-2.82670E-01 2.04446E-08 266.46707
-2.82180E-01 2.12785E-08 269.46108
-2.81685E-01 2.07630E-08 272.45510
-2.81193E-01 2.16152E-08 275.44911
-2.80696E-01 2.17275E-08 278.44312
-2.80180E-01 2.28432E-08 281.43713
-2.79675E-01 2.36130E-08 284.43115
-2.79178E-01 2.34847E-08 287.42516
-2.78684E-01 2.35493E-08 290.41917
-2.78190E-01 2.35281E-08 293.41318
-2.77688E-01 2.39479E-08 296.40719
-2.77192E-01 2.42300E-08 299.40121
-2.76697E-01 2.40586E-08 302.39522
-2.76174E-01 2.40955E-08 305.38923
-2.75662E-01 2.41004E-08 308.38324
-2.75168E-01 2.41144E-08 311.37725
-2.74659E-01 2.41206E-08 314.37127
-2.74163E-01 2.69129E-08 317.36528
-2.73663E-01 2.99934E-08 320.35929
-2.73173E-01 2.91567E-08 323.35330
-2.72685E-01 2.67709E-08 326.34731
-2.72169E-01 2.56968E-08 329.34133
-2.71673E-01 2.45435E-08 332.33534
-2.71172E-01 2.87751E-08 335.32935
-2.70658E-01 2.62198E-08 338.32336
-2.70173E-01 3.01113E-08 341.31737
-2.69680E-01 3.05567E-08 344.31139
-2.69181E-01 3.29490E-08 347.30540
-2.68689E-01 3.26024E-08 350.29941
-2.68183E-01 3.24860E-08 353.29342
-2.67690E-01 2.82698E-08 356.28743
-2.67198E-01 2.70575E-08 359.28145
-2.66688E-01 2.90283E-08 362.27546
-2.66172E-01 3.08975E-08 365.26947
-2.65667E-01 3.05611E-08 368.26348
-2.65172E-01 3.11218E-08 371.25749
-2.64678E-01 3.61707E-08 374.25151
-2.64178E-01 4.28286E-08 377.24552
-2.63680E-01 4.14951E-08 380.23953
-2.63182E-01 4.24741E-08 383.23354
-2.62681E-01 3.78295E-08 386.22755
-2.62188E-01 3.87464E-08 389.22157
-2.61697E-01 3.39805E-08 392.21558
-2.61189E-01 3.52840E-08 395.20959
-2.60674E-01 3.38730E-08 398.20360
-2.60164E-01 3.38869E-08 401.19762
-2.59666E-01 3.29104E-08 404.19163
-2.59181E-01 3.31003E-08 407.18564
-2.58694E-01 3.27884E-08 410.17965
-2.58197E-01 3.27477E-08 413.17366
-2.57692E-01 3.24855E-08 416.16768
-2.57196E-01 3.23981E-08 419.16169
-2.56723E-01 3.24127E-08 422.15570
-2.56221E-01 3.25874E-08 425.14971
-2.55690E-01 3.30290E-08 428.14372
-2.55177E-01 3.31762E-08 431.13774
-2.54682E-01 3.32511E-08 434.13175
-2.54181E-01 3.29770E-08 437.12576
-2.53671E-01 3.29106E-08 440.11977
-2.53181E-01 3.41898E-08 443.11378
-2.52687E-01 3.46077E-08 446.10780
-2.52180E-01 3.55577E-08 449.10181
-2.51682E-01 3.60137E-08 452.09582
-2.51187E-01 3.72550E-08 455.08983
-2.50698E-01 3.70481E-08 458.08384
-2.50199E-01 3.67961E-08 461.07786
-2.49683E-01 3.65210E-08 464.07187
-2.49177E-01 3.66663E-08 467.06588
-2.48683E-01 3.66767E-08 470.05989
-2.48190E-01 3.68791E-08 473.05390
-2.47693E-01 3.67459E-08 476.04792
-2.47199E-01 3.69680E-08 479.04193
-2.46694E-01 3.75447E-08 482.03594
-2.46185E-01 3.84617E-08 485.02995
-2.45689E-01 3.88172E-08 488.02396
-2.45204E-01 3.87331E-08 491.01798
-2.44713E-01 3.88732E-08 494.01199
-2.44200E-01 3.94391E-08 497.00600
-2.43693E-01 4.03367E-08 500.00001
-2.43201E-01 4.01622E-08 502.99402
-2.42702E-01 4.08602E-08 505.98804
-2.42224E-01 3.48912E-08 508.98205

View File

@ -0,0 +1,196 @@
CORRW ASCII
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
ID_PotDynamic
Data:2025-05-21 Time:15:53:47
ExpParmas:ExpType=ID_PotDynamic&-&InitE=-0.325&-&MidEOne=-0.1&-&MidETwo=-0.1&-&FinalE=-0.24&-&ScanRate=0.167&-&InitEVsOcp=vsRef&-&MidEOneVsOcp=vsOCP&-&MidETwoVsOcp=vsOCP&-&FinalEVsOcp=vsRef&-&MidEOneEnable=False&-&MidETwoEnable=False&-&ScanStopEnable=False&-&ScanReverse=False&-&MaxCurrent=2&-&MinCurrent=-2&-&ScanRateUnit=0&-&IsReve=False&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR_2.cor&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_EIS_LPR\LPR_2.cor&-&Comment=&-&IsFrq=False&-&SampleInter=0.5&-&SampleFrq=2&-&Number=0&-&EnableAxisType=True&-&AxisType=EvsLogi&-&OcpValue=-0.207249745726585&-&IsStopEvent=False&-&Frq=0.334&-&ExpTime=508.982&-&DevParam=VoltRange=2&|&EnableWaitSecond=True&|&IsWaitSecond=True&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=True&|&AutoMinCurrRange=6&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=0&|&IrValue=100&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=0&|&IsIgnoreFre=True&|&OcpState=False&|&DeltaMaxOcp=10&|&WEMode=0&|&GroundingMode=0&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=26&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_PotDynamic&-&Issampling=True&-&EnablePause=True&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:Init E(V):-0.325 vs Ref.,Final E(V):-0.24 vs Ref.,Scan Rate(mV/s):0.167,Freq(Hz):0.334
Open Circuit Potential (V):-0.20725
Temperature(℃): 25
Begin Information: Cell Information
Surface Area: 2
Density: 7.8
Weight: 28
Polarity: 0
PolarityI: 0
Corrosion Unit Type: 1
Reference Type: 2
Reference Potential: 0.241
Reference User-Defined: 2
Stern-Geary: 26
End Information: Cell Information
Begin Experiment:
Axes Type: 4
End Experiment:
E(V) i(A/cm²) T(s)
End Comments
-3.26888E-01 -1.81930E-07 0.00000
-3.26854E-01 -1.61039E-07 2.99401
-3.26363E-01 -1.15078E-07 5.98802
-3.25874E-01 -9.07547E-08 8.98204
-3.25389E-01 -7.30469E-08 11.97605
-3.24890E-01 -6.27671E-08 14.97006
-3.24368E-01 -5.87436E-08 17.96407
-3.23868E-01 -5.74024E-08 20.95808
-3.23377E-01 -5.22300E-08 23.95210
-3.22862E-01 -4.71732E-08 26.94611
-3.22355E-01 -4.54876E-08 29.94012
-3.21857E-01 -4.34832E-08 32.93413
-3.21361E-01 -4.18203E-08 35.92814
-3.20869E-01 -3.74856E-08 38.92216
-3.20360E-01 -3.80801E-08 41.91617
-3.19865E-01 -3.46480E-08 44.91018
-3.19377E-01 -3.45477E-08 47.90419
-3.18861E-01 -3.10822E-08 50.89820
-3.18355E-01 -3.27622E-08 53.89222
-3.17868E-01 -2.99454E-08 56.88623
-3.17351E-01 -3.00142E-08 59.88024
-3.16841E-01 -2.78071E-08 62.87425
-3.16351E-01 -2.70943E-08 65.86827
-3.15856E-01 -2.46184E-08 68.86228
-3.15337E-01 -2.16045E-08 71.85629
-3.14803E-01 -2.22809E-08 74.85030
-3.14304E-01 -2.11536E-08 77.84431
-3.13816E-01 -2.05556E-08 80.83833
-3.13308E-01 -1.74647E-08 83.83234
-3.12796E-01 -1.58375E-08 86.82635
-3.12297E-01 -1.52951E-08 89.82036
-3.11803E-01 -1.51120E-08 92.81437
-3.11304E-01 -1.38595E-08 95.80839
-3.10804E-01 -1.30938E-08 98.80240
