Cast Stellite 1 Sample 2 done

This commit is contained in:
Pradeep Kumar 2025-05-14 12:19:53 +04:00
parent 1a38997475
commit cb5d066c37
5 changed files with 352 additions and 25 deletions

1
.gitattributes vendored
View File

@ -369,3 +369,4 @@
/Electrochemical/HIPed_Stellite1_Sample1_Actual/OCP.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample1_Actual/OCP_Timing[[:space:]]task2025_05_12_13_00_C001.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/Cast_Stellite1_Sample1_Actual/OCP.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/Cast_Stellite1_Sample2_Actual/OCP.cor filter=lfs diff=lfs merge=lfs -text

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-13-2025 Time:21:34:54
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample2_Actual\EIS_10mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample2_Actual\EIS_10mV.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.282715946435928&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2827159,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.82716E-01 6.82411E+00 8.40503E+00 1.94929E+00 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -2.82716E-01 9.11449E+00 8.39778E+00 1.55406E+00 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -2.82716E-01 1.13891E+01 8.41238E+00 9.47843E-01 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -2.82716E-01 1.36928E+01 8.45053E+00 4.94455E-01 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -2.82716E-01 1.59671E+01 8.54858E+00 5.42355E-02 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -2.82716E-01 1.82575E+01 8.49364E+00 -3.98023E-01 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -2.82716E-01 2.05639E+01 8.47718E+00 -8.73745E-01 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -2.82716E-01 2.28560E+01 8.48129E+00 -1.27612E+00 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -2.82716E-01 2.51392E+01 8.56280E+00 -1.84422E+00 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -2.82716E-01 2.74375E+01 8.60856E+00 -2.25414E+00 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -2.82716E-01 2.97728E+01 8.69065E+00 -2.84400E+00 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -2.82716E-01 3.20959E+01 8.73599E+00 -3.40541E+00 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -2.82716E-01 3.44019E+01 8.78694E+00 -3.99883E+00 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -2.82716E-01 3.67382E+01 8.81771E+00 -4.55972E+00 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -2.82716E-01 3.88467E+01 9.10388E+00 -5.49555E+00 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -2.82716E-01 4.09526E+01 9.06811E+00 -6.17821E+00 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -2.82716E-01 4.30596E+01 9.08531E+00 -6.86677E+00 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -2.82716E-01 4.51964E+01 9.18608E+00 -7.75051E+00 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -2.82716E-01 4.73142E+01 9.32405E+00 -8.74118E+00 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -2.82716E-01 4.94200E+01 9.50579E+00 -9.88252E+00 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -2.82716E-01 5.15407E+01 9.68188E+00 -1.10418E+01 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -2.82716E-01 5.36640E+01 9.89361E+00 -1.23454E+01 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -2.82716E-01 5.58245E+01 1.01198E+01 -1.36383E+01 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -2.82716E-01 5.79466E+01 1.04022E+01 -1.52479E+01 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -2.82716E-01 6.01159E+01 1.07554E+01 -1.70051E+01 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -2.82716E-01 6.22588E+01 1.11460E+01 -1.89746E+01 0.00000E+00 0 0
4.88738E+03 1.00000E+01 -2.82716E-01 6.43973E+01 1.15655E+01 -2.10868E+01 0.00000E+00 0 0
4.35167E+03 1.00000E+01 -2.82716E-01 6.65734E+01 1.20792E+01 -2.34295E+01 0.00000E+00 0 0
3.87468E+03 1.00000E+01 -2.82716E-01 6.87647E+01 1.26609E+01 -2.60419E+01 0.00000E+00 0 0
3.44997E+03 1.00000E+01 -2.82716E-01 7.09420E+01 1.32039E+01 -2.85916E+01 0.00000E+00 0 0
3.07181E+03 1.00000E+01 -2.82716E-01 7.31562E+01 1.39484E+01 -3.19358E+01 0.00000E+00 0 0
2.73511E+03 1.00000E+01 -2.82716E-01 7.53855E+01 1.47125E+01 -3.53266E+01 0.00000E+00 0 0
2.43531E+03 1.00000E+01 -2.82716E-01 7.76050E+01 1.55938E+01 -3.89576E+01 0.00000E+00 0 0
2.16838E+03 1.00000E+01 -2.82716E-01 7.98749E+01 1.65790E+01 -4.31660E+01 0.00000E+00 0 0
1.93070E+03 1.00000E+01 -2.82716E-01 8.21506E+01 1.76945E+01 -4.78533E+01 0.00000E+00 0 0
1.71907E+03 1.00000E+01 -2.82716E-01 8.44582E+01 1.89499E+01 -5.29562E+01 0.00000E+00 0 0
1.53064E+03 1.00000E+01 -2.82716E-01 8.67924E+01 2.03108E+01 -5.83267E+01 0.00000E+00 0 0
1.36287E+03 1.00000E+01 -2.82716E-01 8.91534E+01 2.17778E+01 -6.43627E+01 0.00000E+00 0 0
1.21348E+03 1.00000E+01 -2.82716E-01 9.15466E+01 2.36945E+01 -7.13726E+01 0.00000E+00 0 0
1.08047E+03 1.00000E+01 -2.82716E-01 9.39696E+01 2.54509E+01 -7.88350E+01 0.00000E+00 0 0
9.62040E+02 1.00000E+01 -2.82716E-01 9.64605E+01 2.74438E+01 -8.66872E+01 0.00000E+00 0 0
8.56590E+02 1.00000E+01 -2.82716E-01 9.89694E+01 3.01407E+01 -9.59903E+01 0.00000E+00 0 0
7.62699E+02 1.00000E+01 -2.82716E-01 1.01561E+02 3.26430E+01 -1.05513E+02 0.00000E+00 0 0
6.79099E+02 1.00000E+01 -2.82716E-01 1.04202E+02 3.54323E+01 -1.16125E+02 0.00000E+00 0 0
6.04662E+02 1.00000E+01 -2.82716E-01 1.06910E+02 3.86790E+01 -1.27602E+02 0.00000E+00 0 0
5.38384E+02 1.00000E+01 -2.82716E-01 1.09705E+02 4.20691E+01 -1.40648E+02 0.00000E+00 0 0
4.79372E+02 1.00000E+01 -2.82716E-01 1.12598E+02 4.61742E+01 -1.54527E+02 0.00000E+00 0 0
4.26827E+02 1.00000E+01 -2.82716E-01 1.15552E+02 4.99837E+01 -1.70760E+02 0.00000E+00 0 0
3.80042E+02 1.00000E+01 -2.82716E-01 1.21238E+02 5.12414E+01 -1.87674E+02 0.00000E+00 0 0
3.38386E+02 1.00000E+01 -2.82716E-01 1.27421E+02 5.37774E+01 -2.11217E+02 0.00000E+00 0 0
3.01295E+02 1.00000E+01 -2.82716E-01 1.34141E+02 6.29628E+01 -2.25438E+02 0.00000E+00 0 0
2.68270E+02 1.00000E+01 -2.82716E-01 1.37689E+02 6.79127E+01 -2.48076E+02 0.00000E+00 0 0
2.38864E+02 1.00000E+01 -2.82716E-01 1.41462E+02 7.39827E+01 -2.74578E+02 0.00000E+00 0 0
2.12682E+02 1.00000E+01 -2.82716E-01 1.45511E+02 7.97786E+01 -3.02884E+02 0.00000E+00 0 0
1.89370E+02 1.00000E+01 -2.82716E-01 1.49020E+02 8.45031E+01 -3.35040E+02 0.00000E+00 0 0
1.68613E+02 1.00000E+01 -2.82716E-01 1.52730E+02 9.18697E+01 -3.68724E+02 0.00000E+00 0 0
1.50131E+02 1.00000E+01 -2.82716E-01 1.56742E+02 9.46269E+01 -4.16657E+02 0.00000E+00 0 0
1.33675E+02 1.00000E+01 -2.82716E-01 1.60083E+02 1.08010E+02 -4.53920E+02 0.00000E+00 0 0
1.19023E+02 1.00000E+01 -2.82716E-01 1.63663E+02 1.16045E+02 -5.00918E+02 0.00000E+00 0 0
1.05977E+02 1.00000E+01 -2.82716E-01 1.67488E+02 1.26469E+02 -5.54379E+02 0.00000E+00 0 0
9.43604E+01 1.00000E+01 -2.82716E-01 1.69911E+02 1.23331E+02 -5.07520E+02 0.00000E+00 0 0
8.40175E+01 1.00000E+01 -2.82716E-01 1.72473E+02 -4.38540E+01 -6.63049E+02 0.00000E+00 0 0
7.48083E+01 1.00000E+01 -2.82716E-01 1.75161E+02 1.21956E+03 -1.13400E+03 0.00000E+00 0 0
6.66085E+01 1.00000E+01 -2.82716E-01 1.77019E+02 1.39525E+02 -7.94297E+02 0.00000E+00 0 0
5.50000E+01 1.00000E+01 -2.82716E-01 1.79008E+02 5.30686E+02 3.67697E+02 0.00000E+00 0 0
4.89714E+01 1.00000E+01 -2.82716E-01 1.80614E+02 -1.39386E+02 -3.13661E+01 0.00000E+00 0 0
4.36036E+01 1.00000E+01 -2.82716E-01 1.82234E+02 -1.88762E+03 -1.10109E+03 0.00000E+00 0 0
3.88242E+01 1.00000E+01 -2.82716E-01 1.83908E+02 -2.51917E+03 -1.23312E+03 0.00000E+00 0 0
3.45686E+01 1.00000E+01 -2.82716E-01 1.85560E+02 -2.08273E+02 -8.57648E+02 0.00000E+00 0 0
3.07795E+01 1.00000E+01 -2.82716E-01 1.87297E+02 3.34282E+02 -1.59549E+03 0.00000E+00 0 0
2.74058E+01 1.00000E+01 -2.82716E-01 1.92216E+02 4.15517E+02 -1.86168E+03 0.00000E+00 0 0
2.44018E+01 1.00000E+01 -2.82716E-01 1.94003E+02 4.50805E+02 -2.07451E+03 0.00000E+00 0 0
2.17271E+01 1.00000E+01 -2.82716E-01 1.95824E+02 5.00948E+02 -2.29107E+03 0.00000E+00 0 0
1.93456E+01 1.00000E+01 -2.82716E-01 1.97716E+02 5.64776E+02 -2.51417E+03 0.00000E+00 0 0
1.72251E+01 1.00000E+01 -2.82716E-01 1.99620E+02 6.41133E+02 -2.79143E+03 0.00000E+00 0 0
1.53370E+01 1.00000E+01 -2.82716E-01 2.01625E+02 7.24688E+02 -3.08496E+03 0.00000E+00 0 0
1.36559E+01 1.00000E+01 -2.82716E-01 2.03695E+02 8.15349E+02 -3.41506E+03 0.00000E+00 0 0
1.21591E+01 1.00000E+01 -2.82716E-01 2.05838E+02 9.32549E+02 -3.76935E+03 0.00000E+00 0 0
1.08263E+01 1.00000E+01 -2.82716E-01 2.08045E+02 1.05980E+03 -4.15622E+03 0.00000E+00 0 0
9.63963E+00 1.00000E+01 -2.82716E-01 2.09836E+02 1.19347E+03 -4.57790E+03 0.00000E+00 0 0
8.58302E+00 1.00000E+01 -2.82716E-01 2.11655E+02 1.35646E+03 -5.03495E+03 0.00000E+00 0 0
7.64223E+00 1.00000E+01 -2.82716E-01 2.13524E+02 1.51917E+03 -5.52100E+03 0.00000E+00 0 0
6.80455E+00 1.00000E+01 -2.82716E-01 2.15430E+02 1.74195E+03 -6.09126E+03 0.00000E+00 0 0
6.05870E+00 1.00000E+01 -2.82716E-01 2.17388E+02 1.98201E+03 -6.69588E+03 0.00000E+00 0 0
5.39460E+00 1.00000E+01 -2.82716E-01 2.19443E+02 2.17672E+03 -7.31278E+03 0.00000E+00 0 0
4.80329E+00 1.00000E+01 -2.82716E-01 2.21547E+02 2.50951E+03 -8.04543E+03 0.00000E+00 0 0
4.27680E+00 1.00000E+01 -2.82716E-01 2.23722E+02 2.83150E+03 -8.81895E+03 0.00000E+00 0 0
3.80802E+00 1.00000E+01 -2.82716E-01 2.26014E+02 3.16325E+03 -9.65161E+03 0.00000E+00 0 0
3.39062E+00 1.00000E+01 -2.82716E-01 2.28394E+02 3.59326E+03 -1.05510E+04 0.00000E+00 0 0
3.01897E+00 1.00000E+01 -2.82716E-01 2.34828E+02 5.29778E+04 -1.18448E+05 0.00000E+00 0 0
2.68806E+00 1.00000E+01 -2.82716E-01 2.37458E+02 5.27055E+04 -1.15928E+05 0.00000E+00 0 0
2.39342E+00 1.00000E+01 -2.82716E-01 2.40213E+02 5.15285E+04 -1.24454E+05 0.00000E+00 0 0
2.13107E+00 1.00000E+01 -2.82716E-01 2.43154E+02 7.16446E+04 -1.46677E+05 0.00000E+00 0 0
1.89748E+00 1.00000E+01 -2.82716E-01 2.46285E+02 5.57756E+04 -1.40689E+05 0.00000E+00 0 0
1.68950E+00 1.00000E+01 -2.82716E-01 2.49621E+02 6.26575E+04 -1.69889E+05 0.00000E+00 0 0
1.50431E+00 1.00000E+01 -2.82716E-01 2.53150E+02 7.69435E+04 -1.86763E+05 0.00000E+00 0 0
1.33942E+00 1.00000E+01 -2.82716E-01 2.57011E+02 1.13345E+05 -2.23539E+05 0.00000E+00 0 0
1.19261E+00 1.00000E+01 -2.82716E-01 2.61109E+02 9.73970E+04 -2.11574E+05 0.00000E+00 0 0
1.06188E+00 1.00000E+01 -2.82716E-01 2.65553E+02 1.57717E+05 -2.46478E+05 0.00000E+00 0 0
9.45490E-01 1.00000E+01 -2.82716E-01 2.70385E+02 1.03907E+05 -2.69173E+05 0.00000E+00 0 0
8.41854E-01 1.00000E+01 -2.82716E-01 2.75654E+02 1.22242E+05 -2.54416E+05 0.00000E+00 0 0
7.49577E-01 1.00000E+01 -2.82716E-01 2.81353E+02 1.31820E+05 -2.48688E+05 0.00000E+00 0 0
6.67415E-01 1.00000E+01 -2.82716E-01 2.87604E+02 2.25910E+05 -3.08745E+05 0.00000E+00 0 0
5.94260E-01 1.00000E+01 -2.82716E-01 2.94432E+02 2.32262E+05 -4.13263E+05 0.00000E+00 0 0
5.29122E-01 1.00000E+01 -2.82716E-01 3.01926E+02 1.80108E+05 -3.23534E+05 0.00000E+00 0 0
4.71125E-01 1.00000E+01 -2.82716E-01 3.10149E+02 3.06254E+05 -3.86441E+05 0.00000E+00 0 0
4.19484E-01 1.00000E+01 -2.82716E-01 3.19242E+02 2.39878E+05 -4.22811E+05 0.00000E+00 0 0
3.73504E-01 1.00000E+01 -2.82716E-01 3.29187E+02 3.05911E+05 -4.38817E+05 0.00000E+00 0 0
3.32564E-01 1.00000E+01 -2.82716E-01 3.40244E+02 2.94843E+05 -4.23872E+05 0.00000E+00 0 0
2.96111E-01 1.00000E+01 -2.82716E-01 3.48789E+02 3.62145E+05 -5.39016E+05 0.00000E+00 0 0
2.63654E-01 1.00000E+01 -2.82716E-01 3.58195E+02 5.49924E+05 -6.48772E+05 0.00000E+00 0 0
2.34755E-01 1.00000E+01 -2.82716E-01 3.68565E+02 6.04533E+05 -5.57906E+05 0.00000E+00 0 0
2.09023E-01 1.00000E+01 -2.82716E-01 3.80003E+02 4.21514E+05 -5.10089E+05 0.00000E+00 0 0
1.86112E-01 1.00000E+01 -2.82716E-01 3.92706E+02 5.40922E+05 -5.38795E+05 0.00000E+00 0 0
1.65712E-01 1.00000E+01 -2.82716E-01 4.06800E+02 5.44152E+05 -6.23054E+05 0.00000E+00 0 0
1.47548E-01 1.00000E+01 -2.82716E-01 4.22448E+02 7.44762E+05 -3.63590E+05 0.00000E+00 0 0
1.31375E-01 1.00000E+01 -2.82716E-01 4.39834E+02 7.84282E+05 -9.14310E+05 0.00000E+00 0 0
1.16975E-01 1.00000E+01 -2.82716E-01 4.59188E+02 1.08485E+06 -2.10716E+05 0.00000E+00 0 0
1.04153E-01 1.00000E+01 -2.82716E-01 4.80760E+02 6.52443E+05 -6.07702E+05 0.00000E+00 0 0
1.00000E-01 1.00000E+01 -2.82716E-01 5.03087E+02 -7.74751E+04 -8.69084E+05 0.00000E+00 0 0

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-13-2025 Time:21:43:23
20mV
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=4&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=20&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample2_Actual\EIS_20mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample2_Actual\EIS_20mV.z60&-&Comment=20mV&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.273814886808395&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.4952&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2738149,Amplitude(mV):20,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 2.00000E+01 -2.73815E-01 3.47721E+00 1.06954E+01 2.25823E+00 0.00000E+00 0 0
8.90389E+04 2.00000E+01 -2.73815E-01 5.76890E+00 1.03348E+01 1.68491E+00 0.00000E+00 0 0
7.92793E+04 2.00000E+01 -2.73815E-01 8.02351E+00 9.90077E+00 1.20293E+00 0.00000E+00 0 0
7.05894E+04 2.00000E+01 -2.73815E-01 1.03131E+01 9.86245E+00 6.11996E-01 0.00000E+00 0 0
6.28520E+04 2.00000E+01 -2.73815E-01 1.26201E+01 9.14957E+00 6.88586E-01 0.00000E+00 0 0
5.59628E+04 2.00000E+01 -2.73815E-01 1.49114E+01 9.37420E+00 -3.58863E-01 0.00000E+00 0 0
4.98286E+04 2.00000E+01 -2.73815E-01 1.71965E+01 9.25108E+00 -9.15447E-01 0.00000E+00 0 0
4.43669E+04 2.00000E+01 -2.73815E-01 1.94735E+01 9.59954E+00 -1.07347E+00 0.00000E+00 0 0
3.95038E+04 2.00000E+01 -2.73815E-01 2.51219E+01 8.55552E+00 -1.68152E+00 0.00000E+00 0 0
3.51737E+04 2.00000E+01 -2.73815E-01 2.74206E+01 8.64002E+00 -2.10891E+00 0.00000E+00 0 0
3.13183E+04 2.00000E+01 -2.73815E-01 3.30850E+01 8.49108E+00 -2.66633E+00 0.00000E+00 0 0
2.78855E+04 2.00000E+01 -2.73815E-01 3.53934E+01 8.54147E+00 -3.19413E+00 0.00000E+00 0 0
2.48289E+04 2.00000E+01 -2.73815E-01 3.77149E+01 8.59410E+00 -3.78350E+00 0.00000E+00 0 0
2.21074E+04 2.00000E+01 -2.73815E-01 4.00686E+01 8.65312E+00 -4.33250E+00 0.00000E+00 0 0
1.96842E+04 2.00000E+01 -2.73815E-01 4.21947E+01 8.73036E+00 -5.12125E+00 0.00000E+00 0 0
1.75266E+04 2.00000E+01 -2.73815E-01 4.43016E+01 8.81674E+00 -5.86939E+00 0.00000E+00 0 0
1.56055E+04 2.00000E+01 -2.73815E-01 4.64075E+01 8.90632E+00 -6.59241E+00 0.00000E+00 0 0
1.38950E+04 2.00000E+01 -2.73815E-01 4.85278E+01 9.01635E+00 -7.48141E+00 0.00000E+00 0 0
1.23719E+04 2.00000E+01 -2.73815E-01 5.06344E+01 9.14638E+00 -8.45525E+00 0.00000E+00 0 0
1.10158E+04 2.00000E+01 -2.73815E-01 5.27410E+01 9.30663E+00 -9.53015E+00 0.00000E+00 0 0
9.80837E+03 2.00000E+01 -2.73815E-01 5.48619E+01 9.47649E+00 -1.07016E+01 0.00000E+00 0 0
8.73326E+03 2.00000E+01 -2.73815E-01 5.69841E+01 9.69701E+00 -1.19990E+01 0.00000E+00 0 0
7.77600E+03 2.00000E+01 -2.73815E-01 5.91228E+01 9.90640E+00 -1.32827E+01 0.00000E+00 0 0
6.92367E+03 2.00000E+01 -2.73815E-01 6.12677E+01 1.01937E+01 -1.48669E+01 0.00000E+00 0 0
6.16476E+03 2.00000E+01 -2.73815E-01 6.34051E+01 1.05074E+01 -1.65954E+01 0.00000E+00 0 0
5.48903E+03 2.00000E+01 -2.73815E-01 6.55779E+01 1.08977E+01 -1.85252E+01 0.00000E+00 0 0
4.88738E+03 2.00000E+01 -2.73815E-01 6.77168E+01 1.13205E+01 -2.05936E+01 0.00000E+00 0 0
4.35167E+03 2.00000E+01 -2.73815E-01 6.98916E+01 1.17911E+01 -2.29143E+01 0.00000E+00 0 0
3.87468E+03 2.00000E+01 -2.73815E-01 7.20815E+01 1.23362E+01 -2.54594E+01 0.00000E+00 0 0
3.44997E+03 2.00000E+01 -2.73815E-01 7.42660E+01 1.29006E+01 -2.79862E+01 0.00000E+00 0 0
3.07181E+03 2.00000E+01 -2.73815E-01 7.64779E+01 1.36085E+01 -3.12811E+01 0.00000E+00 0 0
2.73511E+03 2.00000E+01 -2.73815E-01 7.87009E+01 1.43868E+01 -3.46089E+01 0.00000E+00 0 0
2.43531E+03 2.00000E+01 -2.73815E-01 8.09228E+01 1.52176E+01 -3.82195E+01 0.00000E+00 0 0
2.16838E+03 2.00000E+01 -2.73815E-01 8.31899E+01 1.61703E+01 -4.23299E+01 0.00000E+00 0 0
1.93070E+03 2.00000E+01 -2.73815E-01 8.54664E+01 1.72628E+01 -4.69295E+01 0.00000E+00 0 0
1.71907E+03 2.00000E+01 -2.73815E-01 8.77579E+01 1.84609E+01 -5.19769E+01 0.00000E+00 0 0
1.53064E+03 2.00000E+01 -2.73815E-01 9.01123E+01 1.97900E+01 -5.72397E+01 0.00000E+00 0 0
