Gosh, my EIS data for HIPed is trash

This commit is contained in:
Vishakh Kumar 2025-07-06 09:28:55 +04:00
parent a9fb50a6d6
commit a0f5989e3e
37 changed files with 1743 additions and 1269 deletions

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-12-2025 Time:19:18:19
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_10mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_10mV.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.295507997274399&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.295508,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.95508E-01 6.81940E+00 1.21530E+01 2.63706E+00 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -2.95508E-01 9.11512E+00 1.21146E+01 2.15898E+00 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -2.95508E-01 1.13838E+01 1.21002E+01 1.42571E+00 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -2.95508E-01 1.36899E+01 1.20959E+01 8.98007E-01 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -2.95508E-01 1.59332E+01 1.21136E+01 3.95527E-01 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -2.95508E-01 1.82409E+01 1.21433E+01 -1.25668E-01 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -2.95508E-01 2.05323E+01 1.22016E+01 -6.82686E-01 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -2.95508E-01 2.28172E+01 1.22530E+01 -1.17927E+00 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -2.95508E-01 2.51235E+01 1.22853E+01 -1.82237E+00 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -2.95508E-01 2.74287E+01 1.22913E+01 -2.27982E+00 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -2.95508E-01 2.97373E+01 1.23509E+01 -2.92293E+00 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -2.95508E-01 3.20646E+01 1.23734E+01 -3.48046E+00 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -2.95508E-01 3.43876E+01 1.25122E+01 -4.17519E+00 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -2.95508E-01 3.67254E+01 1.26082E+01 -4.79285E+00 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -2.95508E-01 3.88306E+01 1.30421E+01 -5.80067E+00 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -2.95508E-01 4.09372E+01 1.30399E+01 -6.56113E+00 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -2.95508E-01 4.30605E+01 1.30862E+01 -7.30342E+00 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -2.95508E-01 4.51655E+01 1.32066E+01 -8.21295E+00 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -2.95508E-01 4.72738E+01 1.33927E+01 -9.21976E+00 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -2.95508E-01 4.93944E+01 1.36427E+01 -1.03838E+01 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -2.95508E-01 5.15157E+01 1.38814E+01 -1.16043E+01 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -2.95508E-01 5.36537E+01 1.41755E+01 -1.29614E+01 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -2.95508E-01 5.57969E+01 1.44929E+01 -1.42609E+01 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -2.95508E-01 5.79185E+01 1.49233E+01 -1.58456E+01 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -2.95508E-01 6.00776E+01 1.53738E+01 -1.76260E+01 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -2.95508E-01 6.22142E+01 1.58914E+01 -1.96183E+01 0.00000E+00 0 0
4.88738E+03 1.00000E+01 -2.95508E-01 6.43836E+01 1.64527E+01 -2.17825E+01 0.00000E+00 0 0
4.35167E+03 1.00000E+01 -2.95508E-01 6.65406E+01 1.71374E+01 -2.40754E+01 0.00000E+00 0 0
3.87468E+03 1.00000E+01 -2.95508E-01 6.87319E+01 1.78631E+01 -2.66789E+01 0.00000E+00 0 0
3.44997E+03 1.00000E+01 -2.95508E-01 7.09170E+01 1.86554E+01 -2.91675E+01 0.00000E+00 0 0
3.07181E+03 1.00000E+01 -2.95508E-01 7.31242E+01 1.96779E+01 -3.24858E+01 0.00000E+00 0 0
2.73511E+03 1.00000E+01 -2.95508E-01 7.53518E+01 2.07729E+01 -3.57697E+01 0.00000E+00 0 0
2.43531E+03 1.00000E+01 -2.95508E-01 7.75746E+01 2.19697E+01 -3.92836E+01 0.00000E+00 0 0
2.16838E+03 1.00000E+01 -2.95508E-01 7.98422E+01 2.33915E+01 -4.31977E+01 0.00000E+00 0 0
1.93070E+03 1.00000E+01 -2.95508E-01 8.21177E+01 2.49806E+01 -4.75780E+01 0.00000E+00 0 0
1.71907E+03 1.00000E+01 -2.95508E-01 8.44246E+01 2.67028E+01 -5.24196E+01 0.00000E+00 0 0
1.53064E+03 1.00000E+01 -2.95508E-01 8.67622E+01 2.85015E+01 -5.73299E+01 0.00000E+00 0 0
1.36287E+03 1.00000E+01 -2.95508E-01 8.91089E+01 3.07110E+01 -6.27946E+01 0.00000E+00 0 0
1.21348E+03 1.00000E+01 -2.95508E-01 9.15151E+01 3.30490E+01 -6.91069E+01 0.00000E+00 0 0
1.08047E+03 1.00000E+01 -2.95508E-01 9.39231E+01 3.59064E+01 -7.56805E+01 0.00000E+00 0 0
9.62040E+02 1.00000E+01 -2.95508E-01 9.64308E+01 3.87990E+01 -8.25153E+01 0.00000E+00 0 0
8.56590E+02 1.00000E+01 -2.95508E-01 9.89388E+01 4.21419E+01 -8.93180E+01 0.00000E+00 0 0
7.62699E+02 1.00000E+01 -2.95508E-01 1.01531E+02 4.57256E+01 -9.85166E+01 0.00000E+00 0 0
6.79099E+02 1.00000E+01 -2.95508E-01 1.04160E+02 4.96030E+01 -1.07427E+02 0.00000E+00 0 0
6.04662E+02 1.00000E+01 -2.95508E-01 1.06856E+02 5.34155E+01 -1.16681E+02 0.00000E+00 0 0
5.38384E+02 1.00000E+01 -2.95508E-01 1.09664E+02 5.83391E+01 -1.27779E+02 0.00000E+00 0 0
4.79372E+02 1.00000E+01 -2.95508E-01 1.12536E+02 6.34678E+01 -1.38843E+02 0.00000E+00 0 0
4.26827E+02 1.00000E+01 -2.95508E-01 1.15508E+02 6.88574E+01 -1.51648E+02 0.00000E+00 0 0
3.80042E+02 1.00000E+01 -2.95508E-01 1.21189E+02 7.20167E+01 -1.65053E+02 0.00000E+00 0 0
3.38386E+02 1.00000E+01 -2.95508E-01 1.27356E+02 7.68021E+01 -1.74060E+02 0.00000E+00 0 0
3.01295E+02 1.00000E+01 -2.95508E-01 1.34077E+02 8.64319E+01 -1.92664E+02 0.00000E+00 0 0
2.68270E+02 1.00000E+01 -2.95508E-01 1.37626E+02 9.36715E+01 -2.09994E+02 0.00000E+00 0 0
2.38864E+02 1.00000E+01 -2.95508E-01 1.41400E+02 1.01471E+02 -2.28448E+02 0.00000E+00 0 0
2.12682E+02 1.00000E+01 -2.95508E-01 1.45466E+02 1.09933E+02 -2.49116E+02 0.00000E+00 0 0
1.89370E+02 1.00000E+01 -2.95508E-01 1.48962E+02 1.17881E+02 -2.72325E+02 0.00000E+00 0 0
1.68613E+02 1.00000E+01 -2.95508E-01 1.52673E+02 1.26462E+02 -2.95092E+02 0.00000E+00 0 0
1.50131E+02 1.00000E+01 -2.95508E-01 1.56686E+02 1.34996E+02 -3.11323E+02 0.00000E+00 0 0
1.33675E+02 1.00000E+01 -2.95508E-01 1.60057E+02 1.45347E+02 -3.52535E+02 0.00000E+00 0 0
1.19023E+02 1.00000E+01 -2.95508E-01 1.63637E+02 1.54390E+02 -3.83188E+02 0.00000E+00 0 0
1.05977E+02 1.00000E+01 -2.95508E-01 1.67447E+02 1.64429E+02 -4.18619E+02 0.00000E+00 0 0
9.43604E+01 1.00000E+01 -2.95508E-01 1.69886E+02 6.88686E+01 -5.88646E+02 0.00000E+00 0 0
8.40175E+01 1.00000E+01 -2.95508E-01 1.72430E+02 2.51544E+02 -9.03142E+02 0.00000E+00 0 0
7.48083E+01 1.00000E+01 -2.95508E-01 1.75102E+02 -4.34632E+01 -4.75069E+02 0.00000E+00 0 0
6.66085E+01 1.00000E+01 -2.95508E-01 1.76990E+02 1.76067E+02 -6.34352E+02 0.00000E+00 0 0
5.50000E+01 1.00000E+01 -2.95508E-01 1.78976E+02 1.96207E+02 -1.48290E+02 0.00000E+00 0 0
4.89714E+01 1.00000E+01 -2.95508E-01 1.80579E+02 2.38143E+01 1.19021E+02 0.00000E+00 0 0
4.36036E+01 1.00000E+01 -2.95508E-01 1.82184E+02 6.21322E+02 -2.96544E+02 0.00000E+00 0 0
3.88242E+01 1.00000E+01 -2.95508E-01 1.83851E+02 5.63243E+02 -3.98428E+02 0.00000E+00 0 0
3.45686E+01 1.00000E+01 -2.95508E-01 1.85524E+02 1.74132E+02 -5.06276E+02 0.00000E+00 0 0
3.07795E+01 1.00000E+01 -2.95508E-01 1.87229E+02 2.77545E+02 -1.16260E+03 0.00000E+00 0 0
2.74058E+01 1.00000E+01 -2.95508E-01 1.92174E+02 2.73588E+02 -1.30523E+03 0.00000E+00 0 0
2.44018E+01 1.00000E+01 -2.95508E-01 1.93949E+02 2.65299E+02 -1.43444E+03 0.00000E+00 0 0
2.17271E+01 1.00000E+01 -2.95508E-01 1.95786E+02 2.74331E+02 -1.61046E+03 0.00000E+00 0 0
1.93456E+01 1.00000E+01 -2.95508E-01 1.97660E+02 2.70994E+02 -1.81201E+03 0.00000E+00 0 0
1.72251E+01 1.00000E+01 -2.95508E-01 1.99598E+02 2.68140E+02 -2.01751E+03 0.00000E+00 0 0
1.53370E+01 1.00000E+01 -2.95508E-01 2.01572E+02 2.65704E+02 -2.26409E+03 0.00000E+00 0 0
1.36559E+01 1.00000E+01 -2.95508E-01 2.03646E+02 2.63321E+02 -2.54265E+03 0.00000E+00 0 0
1.21591E+01 1.00000E+01 -2.95508E-01 2.05782E+02 2.64647E+02 -2.86269E+03 0.00000E+00 0 0
1.08263E+01 1.00000E+01 -2.95508E-01 2.08005E+02 2.62200E+02 -3.22379E+03 0.00000E+00 0 0
9.63963E+00 1.00000E+01 -2.95508E-01 2.09794E+02 2.51983E+02 -3.60314E+03 0.00000E+00 0 0
8.58302E+00 1.00000E+01 -2.95508E-01 2.11621E+02 2.76414E+02 -4.09079E+03 0.00000E+00 0 0
7.64223E+00 1.00000E+01 -2.95508E-01 2.13495E+02 3.13240E+02 -4.62865E+03 0.00000E+00 0 0
6.80455E+00 1.00000E+01 -2.95508E-01 2.15416E+02 3.50185E+02 -5.21994E+03 0.00000E+00 0 0
6.05870E+00 1.00000E+01 -2.95508E-01 2.17384E+02 4.20888E+02 -5.87470E+03 0.00000E+00 0 0
5.39460E+00 1.00000E+01 -2.95508E-01 2.19412E+02 4.81227E+02 -6.60120E+03 0.00000E+00 0 0
4.80329E+00 1.00000E+01 -2.95508E-01 2.21534E+02 6.72087E+02 -7.48007E+03 0.00000E+00 0 0
4.27680E+00 1.00000E+01 -2.95508E-01 2.23695E+02 8.06863E+02 -8.36264E+03 0.00000E+00 0 0
3.80802E+00 1.00000E+01 -2.95508E-01 2.26010E+02 1.05088E+03 -9.40009E+03 0.00000E+00 0 0
3.39062E+00 1.00000E+01 -2.95508E-01 2.28371E+02 1.31686E+03 -1.04767E+04 0.00000E+00 0 0
3.01897E+00 1.00000E+01 -2.95508E-01 2.30862E+02 1.68844E+03 -1.16355E+04 0.00000E+00 0 0
2.68806E+00 1.00000E+01 -2.95508E-01 2.37564E+02 1.42311E+05 -2.31270E+05 0.00000E+00 0 0
2.39342E+00 1.00000E+01 -2.95508E-01 2.40319E+02 -6.05087E+04 -3.68142E+05 0.00000E+00 0 0
2.13107E+00 1.00000E+01 -2.95508E-01 2.43297E+02 1.03880E+05 -1.83745E+05 0.00000E+00 0 0
1.89748E+00 1.00000E+01 -2.95508E-01 2.46406E+02 1.35679E+05 -2.55133E+05 0.00000E+00 0 0
1.68950E+00 1.00000E+01 -2.95508E-01 2.49714E+02 4.07802E+04 -2.22114E+05 0.00000E+00 0 0
1.50431E+00 1.00000E+01 -2.95508E-01 2.53287E+02 1.22142E+05 -2.03143E+05 0.00000E+00 0 0
1.33942E+00 1.00000E+01 -2.95508E-01 2.57119E+02 1.37220E+04 -3.36694E+05 0.00000E+00 0 0
1.19261E+00 1.00000E+01 -2.95508E-01 2.61229E+02 7.81069E+04 -2.98173E+05 0.00000E+00 0 0
1.06188E+00 1.00000E+01 -2.95508E-01 2.65658E+02 9.13469E+04 -2.70927E+05 0.00000E+00 0 0
9.45490E-01 1.00000E+01 -2.95508E-01 2.70486E+02 1.89559E+05 -3.60651E+05 0.00000E+00 0 0
8.41854E-01 1.00000E+01 -2.95508E-01 2.75748E+02 5.12685E+05 -3.46123E+05 0.00000E+00 0 0
7.49577E-01 1.00000E+01 -2.95508E-01 2.81462E+02 2.80691E+05 -4.55171E+05 0.00000E+00 0 0
6.67415E-01 1.00000E+01 -2.95508E-01 2.87701E+02 2.03623E+05 -4.09614E+05 0.00000E+00 0 0
5.94260E-01 1.00000E+01 -2.95508E-01 2.94537E+02 4.01134E+05 -3.84880E+05 0.00000E+00 0 0
5.29122E-01 1.00000E+01 -2.95508E-01 3.02009E+02 3.57033E+05 -4.09676E+05 0.00000E+00 0 0
4.71125E-01 1.00000E+01 -2.95508E-01 3.10223E+02 3.17485E+05 -4.39790E+05 0.00000E+00 0 0
4.19484E-01 1.00000E+01 -2.95508E-01 3.19289E+02 3.50188E+05 -5.29108E+05 0.00000E+00 0 0
3.73504E-01 1.00000E+01 -2.95508E-01 3.29319E+02 5.69466E+05 -4.39707E+05 0.00000E+00 0 0
3.32564E-01 1.00000E+01 -2.95508E-01 3.40365E+02 3.87268E+05 -4.24329E+05 0.00000E+00 0 0
2.96111E-01 1.00000E+01 -2.95508E-01 3.48910E+02 2.84573E+05 -4.53200E+05 0.00000E+00 0 0
2.63654E-01 1.00000E+01 -2.95508E-01 3.58322E+02 5.66633E+05 -6.77170E+05 0.00000E+00 0 0
2.34755E-01 1.00000E+01 -2.95508E-01 3.68671E+02 4.39190E+05 -6.09634E+05 0.00000E+00 0 0
2.09023E-01 1.00000E+01 -2.95508E-01 3.80134E+02 6.61215E+05 -7.33811E+05 0.00000E+00 0 0
1.86112E-01 1.00000E+01 -2.95508E-01 3.92833E+02 5.63842E+05 -5.94201E+05 0.00000E+00 0 0
1.65712E-01 1.00000E+01 -2.95508E-01 4.06883E+02 6.91667E+05 -4.36357E+05 0.00000E+00 0 0
1.47548E-01 1.00000E+01 -2.95508E-01 4.22557E+02 7.13054E+05 -7.37675E+05 0.00000E+00 0 0
1.31375E-01 1.00000E+01 -2.95508E-01 4.39923E+02 1.49918E+06 -1.51286E+06 0.00000E+00 0 0
1.16975E-01 1.00000E+01 -2.95508E-01 4.59282E+02 1.23527E+06 -6.16555E+05 0.00000E+00 0 0
1.04153E-01 1.00000E+01 -2.95508E-01 4.80834E+02 6.29801E+05 -6.28476E+05 0.00000E+00 0 0
1.00000E-01 1.00000E+01 -2.95508E-01 5.03171E+02 1.03652E+06 -1.08756E+06 0.00000E+00 0 0

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-12-2025 Time:19:26:48
20mV
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=4&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=20&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_20mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_20mV.z60&-&Comment=20mV&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.318359464406967&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.4952&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.3183595,Amplitude(mV):20,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 2.00000E+01 -3.18359E-01 3.47999E+00 1.42497E+01 2.31197E+00 0.00000E+00 0 0
8.90389E+04 2.00000E+01 -3.18359E-01 5.77081E+00 1.42724E+01 2.13404E+00 0.00000E+00 0 0
7.92793E+04 2.00000E+01 -3.18359E-01 8.02497E+00 1.40954E+01 1.15533E+00 0.00000E+00 0 0
7.05894E+04 2.00000E+01 -3.18359E-01 1.03156E+01 1.35436E+01 7.75639E-01 0.00000E+00 0 0
6.28520E+04 2.00000E+01 -3.18359E-01 1.26086E+01 1.34043E+01 7.91587E-01 0.00000E+00 0 0
5.59628E+04 2.00000E+01 -3.18359E-01 1.49001E+01 1.33319E+01 2.92169E-01 0.00000E+00 0 0
4.98286E+04 2.00000E+01 -3.18359E-01 1.71852E+01 1.36541E+01 -5.81045E-01 0.00000E+00 0 0
4.43669E+04 2.00000E+01 -3.18359E-01 1.94928E+01 1.43506E+01 -1.01451E+00 0.00000E+00 0 0
3.95038E+04 2.00000E+01 -3.18359E-01 2.17985E+01 1.54376E+01 -1.85261E+00 0.00000E+00 0 0
3.51737E+04 2.00000E+01 -3.18359E-01 2.74375E+01 1.23470E+01 -2.19339E+00 0.00000E+00 0 0
3.13183E+04 2.00000E+01 -3.18359E-01 2.97460E+01 1.25593E+01 -2.87473E+00 0.00000E+00 0 0
2.78855E+04 2.00000E+01 -3.18359E-01 3.53917E+01 1.22448E+01 -3.47014E+00 0.00000E+00 0 0
2.48289E+04 2.00000E+01 -3.18359E-01 3.77130E+01 1.23798E+01 -4.12509E+00 0.00000E+00 0 0
2.21074E+04 2.00000E+01 -3.18359E-01 4.00705E+01 1.24656E+01 -4.74153E+00 0.00000E+00 0 0
1.96842E+04 2.00000E+01 -3.18359E-01 4.21768E+01 1.25945E+01 -5.60968E+00 0.00000E+00 0 0
1.75266E+04 2.00000E+01 -3.18359E-01 4.42824E+01 1.27417E+01 -6.40860E+00 0.00000E+00 0 0
1.56055E+04 2.00000E+01 -3.18359E-01 4.63860E+01 1.28889E+01 -7.19533E+00 0.00000E+00 0 0
1.38950E+04 2.00000E+01 -3.18359E-01 4.85082E+01 1.30645E+01 -8.13658E+00 0.00000E+00 0 0
1.23719E+04 2.00000E+01 -3.18359E-01 5.06145E+01 1.32712E+01 -9.17489E+00 0.00000E+00 0 0
1.10158E+04 2.00000E+01 -3.18359E-01 5.27352E+01 1.35180E+01 -1.02238E+01 0.00000E+00 0 0
9.80837E+03 2.00000E+01 -3.18359E-01 5.48586E+01 1.38037E+01 -1.14376E+01 0.00000E+00 0 0
8.73326E+03 2.00000E+01 -3.18359E-01 5.69965E+01 1.40924E+01 -1.28690E+01 0.00000E+00 0 0
7.77600E+03 2.00000E+01 -3.18359E-01 5.91425E+01 1.43836E+01 -1.41962E+01 0.00000E+00 0 0
6.92367E+03 2.00000E+01 -3.18359E-01 6.12648E+01 1.48106E+01 -1.57750E+01 0.00000E+00 0 0
6.16476E+03 2.00000E+01 -3.18359E-01 6.34173E+01 1.52904E+01 -1.75411E+01 0.00000E+00 0 0
5.48903E+03 2.00000E+01 -3.18359E-01 6.55619E+01 1.57976E+01 -1.94714E+01 0.00000E+00 0 0
4.88738E+03 2.00000E+01 -3.18359E-01 6.77294E+01 1.63760E+01 -2.15173E+01 0.00000E+00 0 0
4.35167E+03 2.00000E+01 -3.18359E-01 6.98898E+01 1.70467E+01 -2.38717E+01 0.00000E+00 0 0
3.87468E+03 2.00000E+01 -3.18359E-01 7.20807E+01 1.78696E+01 -2.64734E+01 0.00000E+00 0 0
3.44997E+03 2.00000E+01 -3.18359E-01 7.42694E+01 1.85703E+01 -2.89566E+01 0.00000E+00 0 0
3.07181E+03 2.00000E+01 -3.18359E-01 7.64758E+01 1.96319E+01 -3.21954E+01 0.00000E+00 0 0
2.73511E+03 2.00000E+01 -3.18359E-01 7.86980E+01 2.06785E+01 -3.54897E+01 0.00000E+00 0 0
2.43531E+03 2.00000E+01 -3.18359E-01 8.09326E+01 2.18710E+01 -3.89317E+01 0.00000E+00 0 0
2.16838E+03 2.00000E+01 -3.18359E-01 8.31938E+01 2.32365E+01 -4.29397E+01 0.00000E+00 0 0
1.93070E+03 2.00000E+01 -3.18359E-01 8.54773E+01 2.47914E+01 -4.72260E+01 0.00000E+00 0 0
1.71907E+03 2.00000E+01 -3.18359E-01 8.77836E+01 2.65256E+01 -5.19810E+01 0.00000E+00 0 0
1.53064E+03 2.00000E+01 -3.18359E-01 9.01123E+01 2.84447E+01 -5.68517E+01 0.00000E+00 0 0
1.36287E+03 2.00000E+01 -3.18359E-01 9.24650E+01 3.05376E+01 -6.22297E+01 0.00000E+00 0 0
1.21348E+03 2.00000E+01 -3.18359E-01 9.48716E+01 3.30458E+01 -6.84394E+01 0.00000E+00 0 0
1.08047E+03 2.00000E+01 -3.18359E-01 9.73110E+01 3.57220E+01 -7.49602E+01 0.00000E+00 0 0
9.62040E+02 2.00000E+01 -3.18359E-01 9.97719E+01 3.86283E+01 -8.18410E+01 0.00000E+00 0 0
8.56590E+02 2.00000E+01 -3.18359E-01 1.05707E+02 4.17549E+01 -8.93085E+01 0.00000E+00 0 0
