Finally, time to analyze

This commit is contained in:
Pradeep Kumar 2025-05-13 17:35:58 +04:00
parent 61f98e7077
commit 98d394a404
6 changed files with 377 additions and 0 deletions

1
.gitattributes vendored
View File

@ -368,5 +368,6 @@
/references.bib filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample1_Actual/OCP.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample1_Actual/OCP_Timing[[:space:]]task2025_05_12_13_00_C001.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/Cast_Stellite1_Sample1_Actual/OCP.cor filter=lfs diff=lfs merge=lfs -text
*.jp*g filter=lfs diff=lfs merge=lfs -text
*.tif filter=lfs diff=lfs merge=lfs -text

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-13-2025 Time:16:52:56
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\EIS_10mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\EIS_10mV.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.152227431535721&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.1522274,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -1.52227E-01 5.30156E+00 1.07974E+01 2.28426E+00 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -1.52227E-01 7.57639E+00 1.07764E+01 1.85043E+00 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -1.52227E-01 9.88210E+00 1.07817E+01 1.18333E+00 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -1.52227E-01 1.21507E+01 1.08022E+01 7.01543E-01 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -1.52227E-01 1.44420E+01 1.08492E+01 2.39031E-01 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -1.52227E-01 1.67176E+01 1.09367E+01 -2.41333E-01 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -1.52227E-01 1.90086E+01 1.09488E+01 -7.49771E-01 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -1.52227E-01 2.13332E+01 1.08962E+01 -1.19414E+00 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -1.52227E-01 2.36155E+01 1.09407E+01 -1.77732E+00 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -1.52227E-01 2.59229E+01 1.09855E+01 -2.20010E+00 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -1.52227E-01 2.82520E+01 1.10593E+01 -2.79582E+00 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -1.52227E-01 3.05595E+01 1.11086E+01 -3.34271E+00 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -1.52227E-01 3.28809E+01 1.12280E+01 -3.95148E+00 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -1.52227E-01 3.52216E+01 1.13234E+01 -4.52431E+00 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -1.52227E-01 3.73576E+01 1.15579E+01 -5.39036E+00 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -1.52227E-01 3.94334E+01 1.17047E+01 -6.12803E+00 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -1.52227E-01 4.15712E+01 1.18753E+01 -6.86216E+00 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -1.52227E-01 4.36770E+01 1.20243E+01 -7.72247E+00 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -1.52227E-01 4.58075E+01 1.21586E+01 -8.63123E+00 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -1.52227E-01 4.79168E+01 1.23582E+01 -9.64968E+00 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -1.52227E-01 5.00443E+01 1.26239E+01 -1.07692E+01 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -1.52227E-01 5.21644E+01 1.29169E+01 -1.20182E+01 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -1.52227E-01 5.42858E+01 1.32189E+01 -1.32210E+01 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -1.52227E-01 5.64392E+01 1.35922E+01 -1.47182E+01 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -1.52227E-01 5.85839E+01 1.40423E+01 -1.63381E+01 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -1.52227E-01 6.07217E+01 1.45515E+01 -1.81307E+01 0.00000E+00 0 0
4.88738E+03 1.00000E+01 -1.52227E-01 6.28968E+01 1.51126E+01 -2.00631E+01 0.00000E+00 0 0
4.35167E+03 1.00000E+01 -1.52227E-01 6.50668E+01 1.57521E+01 -2.21895E+01 0.00000E+00 0 0
3.87468E+03 1.00000E+01 -1.52227E-01 6.72264E+01 1.64784E+01 -2.45237E+01 0.00000E+00 0 0
3.44997E+03 1.00000E+01 -1.52227E-01 6.94181E+01 1.71925E+01 -2.68268E+01 0.00000E+00 0 0
3.07181E+03 1.00000E+01 -1.52227E-01 7.16249E+01 1.81629E+01 -2.97866E+01 0.00000E+00 0 0
2.73511E+03 1.00000E+01 -1.52227E-01 7.38465E+01 1.91905E+01 -3.27711E+01 0.00000E+00 0 0
2.43531E+03 1.00000E+01 -1.52227E-01 7.61016E+01 2.03154E+01 -3.59478E+01 0.00000E+00 0 0
2.16838E+03 1.00000E+01 -1.52227E-01 7.83446E+01 2.16248E+01 -3.96286E+01 0.00000E+00 0 0
1.93070E+03 1.00000E+01 -1.52227E-01 8.06367E+01 2.30904E+01 -4.35312E+01 0.00000E+00 0 0
1.71907E+03 1.00000E+01 -1.52227E-01 8.29423E+01 2.47224E+01 -4.78696E+01 0.00000E+00 0 0
1.53064E+03 1.00000E+01 -1.52227E-01 8.52963E+01 2.64414E+01 -5.24246E+01 0.00000E+00 0 0
1.36287E+03 1.00000E+01 -1.52227E-01 8.76340E+01 2.84531E+01 -5.73625E+01 0.00000E+00 0 0
1.21348E+03 1.00000E+01 -1.52227E-01 9.00407E+01 3.07774E+01 -6.30622E+01 0.00000E+00 0 0
1.08047E+03 1.00000E+01 -1.52227E-01 9.24486E+01 3.33628E+01 -6.90024E+01 0.00000E+00 0 0
9.62040E+02 1.00000E+01 -1.52227E-01 9.49324E+01 3.60617E+01 -7.53087E+01 0.00000E+00 0 0
8.56590E+02 1.00000E+01 -1.52227E-01 9.74638E+01 3.90297E+01 -8.23441E+01 0.00000E+00 0 0
7.62699E+02 1.00000E+01 -1.52227E-01 1.00030E+02 4.25486E+01 -8.99785E+01 0.00000E+00 0 0
6.79099E+02 1.00000E+01 -1.52227E-01 1.02674E+02 4.62346E+01 -9.81327E+01 0.00000E+00 0 0
6.04662E+02 1.00000E+01 -1.52227E-01 1.05396E+02 5.04640E+01 -1.06649E+02 0.00000E+00 0 0
5.38384E+02 1.00000E+01 -1.52227E-01 1.08168E+02 5.48192E+01 -1.16536E+02 0.00000E+00 0 0
4.79372E+02 1.00000E+01 -1.52227E-01 1.11031E+02 5.96928E+01 -1.26679E+02 0.00000E+00 0 0
4.26827E+02 1.00000E+01 -1.52227E-01 1.14025E+02 6.55114E+01 -1.38571E+02 0.00000E+00 0 0
3.80042E+02 1.00000E+01 -1.52227E-01 1.19705E+02 6.94158E+01 -1.50144E+02 0.00000E+00 0 0
3.38386E+02 1.00000E+01 -1.52227E-01 1.25863E+02 7.60416E+01 -1.62295E+02 0.00000E+00 0 0
3.01295E+02 1.00000E+01 -1.52227E-01 1.32585E+02 8.42544E+01 -1.75627E+02 0.00000E+00 0 0
2.68270E+02 1.00000E+01 -1.52227E-01 1.36126E+02 9.23874E+01 -1.90699E+02 0.00000E+00 0 0
2.38864E+02 1.00000E+01 -1.52227E-01 1.39922E+02 1.01145E+02 -2.06952E+02 0.00000E+00 0 0
2.12682E+02 1.00000E+01 -1.52227E-01 1.44002E+02 1.09250E+02 -2.25234E+02 0.00000E+00 0 0
1.89370E+02 1.00000E+01 -1.52227E-01 1.47503E+02 1.18924E+02 -2.44158E+02 0.00000E+00 0 0
1.68613E+02 1.00000E+01 -1.52227E-01 1.51215E+02 1.29078E+02 -2.63615E+02 0.00000E+00 0 0
1.50131E+02 1.00000E+01 -1.52227E-01 1.55227E+02 1.35666E+02 -2.93205E+02 0.00000E+00 0 0
1.33675E+02 1.00000E+01 -1.52227E-01 1.58575E+02 1.51549E+02 -3.10255E+02 0.00000E+00 0 0
1.19023E+02 1.00000E+01 -1.52227E-01 1.62149E+02 1.63504E+02 -3.36109E+02 0.00000E+00 0 0
1.05977E+02 1.00000E+01 -1.52227E-01 1.65982E+02 1.75695E+02 -3.63247E+02 0.00000E+00 0 0
9.43604E+01 1.00000E+01 -1.52227E-01 1.68406E+02 2.66085E+02 -4.03674E+02 0.00000E+00 0 0
8.40175E+01 1.00000E+01 -1.52227E-01 1.70926E+02 2.05081E+02 -2.95263E+02 0.00000E+00 0 0
7.48083E+01 1.00000E+01 -1.52227E-01 1.73621E+02 3.42385E+00 -4.87048E+02 0.00000E+00 0 0
6.66085E+01 1.00000E+01 -1.52227E-01 1.75510E+02 2.49715E+02 -4.90780E+02 0.00000E+00 0 0
5.50000E+01 1.00000E+01 -1.52227E-01 1.77464E+02 -2.31599E+02 -2.09566E+02 0.00000E+00 0 0
4.89714E+01 1.00000E+01 -1.52227E-01 1.79068E+02 4.24297E+01 -8.39485E+01 0.00000E+00 0 0
4.36036E+01 1.00000E+01 -1.52227E-01 1.80704E+02 -3.90536E+01 -4.49708E+02 0.00000E+00 0 0
3.88242E+01 1.00000E+01 -1.52227E-01 1.82348E+02 -1.08699E+02 -5.28651E+02 0.00000E+00 0 0
3.45686E+01 1.00000E+01 -1.52227E-01 1.84053E+02 9.20463E+01 -4.68929E+02 0.00000E+00 0 0
3.07795E+01 1.00000E+01 -1.52227E-01 1.85757E+02 3.13105E+02 -8.99853E+02 0.00000E+00 0 0
2.74058E+01 1.00000E+01 -1.52227E-01 1.90680E+02 3.34255E+02 -1.00939E+03 0.00000E+00 0 0
2.44018E+01 1.00000E+01 -1.52227E-01 1.92476E+02 3.40455E+02 -1.11686E+03 0.00000E+00 0 0
2.17271E+01 1.00000E+01 -1.52227E-01 1.94281E+02 3.56889E+02 -1.22636E+03 0.00000E+00 0 0
1.93456E+01 1.00000E+01 -1.52227E-01 1.96172E+02 3.64671E+02 -1.36178E+03 0.00000E+00 0 0
1.72251E+01 1.00000E+01 -1.52227E-01 1.98091E+02 3.75683E+02 -1.50973E+03 0.00000E+00 0 0
1.53370E+01 1.00000E+01 -1.52227E-01 2.00096E+02 3.86301E+02 -1.68401E+03 0.00000E+00 0 0
1.36559E+01 1.00000E+01 -1.52227E-01 2.02136E+02 3.99412E+02 -1.87664E+03 0.00000E+00 0 0
1.21591E+01 1.00000E+01 -1.52227E-01 2.04293E+02 4.12659E+02 -2.09730E+03 0.00000E+00 0 0
1.08263E+01 1.00000E+01 -1.52227E-01 2.06516E+02 4.24135E+02 -2.34591E+03 0.00000E+00 0 0
9.63963E+00 1.00000E+01 -1.52227E-01 2.08305E+02 4.48770E+02 -2.63329E+03 0.00000E+00 0 0
8.58302E+00 1.00000E+01 -1.52227E-01 2.10125E+02 4.82873E+02 -2.94088E+03 0.00000E+00 0 0
7.64223E+00 1.00000E+01 -1.52227E-01 2.11964E+02 5.11145E+02 -3.31154E+03 0.00000E+00 0 0
6.80455E+00 1.00000E+01 -1.52227E-01 2.13901E+02 5.58121E+02 -3.71912E+03 0.00000E+00 0 0
6.05870E+00 1.00000E+01 -1.52227E-01 2.15865E+02 6.20305E+02 -4.16785E+03 0.00000E+00 0 0
5.39460E+00 1.00000E+01 -1.52227E-01 2.17911E+02 6.86872E+02 -4.67864E+03 0.00000E+00 0 0
4.80329E+00 1.00000E+01 -1.52227E-01 2.20017E+02 8.40272E+02 -5.27351E+03 0.00000E+00 0 0
4.27680E+00 1.00000E+01 -1.52227E-01 2.22192E+02 9.75792E+02 -5.91659E+03 0.00000E+00 0 0
3.80802E+00 1.00000E+01 -1.52227E-01 2.24469E+02 1.18743E+03 -6.62303E+03 0.00000E+00 0 0
3.39062E+00 1.00000E+01 -1.52227E-01 2.26875E+02 1.43293E+03 -7.36814E+03 0.00000E+00 0 0
3.01897E+00 1.00000E+01 -1.52227E-01 2.29367E+02 1.71448E+03 -8.19706E+03 0.00000E+00 0 0
2.68806E+00 1.00000E+01 -1.52227E-01 2.31989E+02 2.08352E+03 -9.06617E+03 0.00000E+00 0 0
2.39342E+00 1.00000E+01 -1.52227E-01 2.34760E+02 2.51147E+03 -9.98289E+03 0.00000E+00 0 0
2.13107E+00 1.00000E+01 -1.52227E-01 2.42072E+02 -5.45940E+03 -3.08072E+05 0.00000E+00 0 0
1.89748E+00 1.00000E+01 -1.52227E-01 2.45180E+02 1.17354E+05 -4.16405E+05 0.00000E+00 0 0
1.68950E+00 1.00000E+01 -1.52227E-01 2.48506E+02 3.11372E+05 -4.99334E+05 0.00000E+00 0 0
1.50431E+00 1.00000E+01 -1.52227E-01 2.52085E+02 2.50682E+05 -4.78265E+05 0.00000E+00 0 0
1.33942E+00 1.00000E+01 -1.52227E-01 2.55893E+02 2.62783E+05 -5.47044E+05 0.00000E+00 0 0
1.19261E+00 1.00000E+01 -1.52227E-01 2.60006E+02 4.66535E+05 -6.87738E+05 0.00000E+00 0 0
1.06188E+00 1.00000E+01 -1.52227E-01 2.64451E+02 6.41347E+05 -5.95784E+05 0.00000E+00 0 0
9.45490E-01 1.00000E+01 -1.52227E-01 2.69278E+02 4.16993E+05 -8.33534E+05 0.00000E+00 0 0
8.41854E-01 1.00000E+01 -1.52227E-01 2.74523E+02 5.93415E+05 -6.69694E+05 0.00000E+00 0 0
7.49577E-01 1.00000E+01 -1.52227E-01 2.80226E+02 6.68587E+05 -8.39671E+05 0.00000E+00 0 0
6.67415E-01 1.00000E+01 -1.52227E-01 2.86492E+02 6.43620E+05 -5.93242E+05 0.00000E+00 0 0
5.94260E-01 1.00000E+01 -1.52227E-01 2.93312E+02 5.48317E+05 -6.83738E+05 0.00000E+00 0 0
5.29122E-01 1.00000E+01 -1.52227E-01 3.00788E+02 6.68513E+05 -9.45447E+05 0.00000E+00 0 0
4.71125E-01 1.00000E+01 -1.52227E-01 3.09013E+02 1.14302E+06 -1.56167E+06 0.00000E+00 0 0
4.19484E-01 1.00000E+01 -1.52227E-01 3.18086E+02 7.26530E+05 -9.55525E+05 0.00000E+00 0 0
3.73504E-01 1.00000E+01 -1.52227E-01 3.28040E+02 1.07277E+06 -1.18951E+06 0.00000E+00 0 0
3.32564E-01 1.00000E+01 -1.52227E-01 3.39117E+02 1.32948E+06 -1.15939E+06 0.00000E+00 0 0
2.96111E-01 1.00000E+01 -1.52227E-01 3.47661E+02 1.12895E+06 -1.49369E+06 0.00000E+00 0 0
2.63654E-01 1.00000E+01 -1.52227E-01 3.57069E+02 1.34246E+06 -1.60672E+06 0.00000E+00 0 0
2.34755E-01 1.00000E+01 -1.52227E-01 3.67444E+02 1.60227E+06 -1.45414E+06 0.00000E+00 0 0
2.09023E-01 1.00000E+01 -1.52227E-01 3.78895E+02 2.61246E+06 -1.19919E+06 0.00000E+00 0 0
1.86112E-01 1.00000E+01 -1.52227E-01 3.91561E+02 1.60026E+06 -9.04347E+05 0.00000E+00 0 0
1.65712E-01 1.00000E+01 -1.52227E-01 4.05653E+02 5.17564E+05 -1.54218E+06 0.00000E+00 0 0
1.47548E-01 1.00000E+01 -1.52227E-01 4.21268E+02 1.20214E+06 -5.60118E+05 0.00000E+00 0 0
1.31375E-01 1.00000E+01 -1.52227E-01 4.38676E+02 1.61099E+06 -8.47571E+05 0.00000E+00 0 0
1.16975E-01 1.00000E+01 -1.52227E-01 4.58019E+02 -1.27668E+05 -1.89492E+06 0.00000E+00 0 0
1.04153E-01 1.00000E+01 -1.52227E-01 4.79571E+02 1.32245E+06 8.45833E+04 0.00000E+00 0 0
1.00000E-01 1.00000E+01 -1.52227E-01 5.01932E+02 1.00485E+06 -6.28501E+05 0.00000E+00 0 0

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-13-2025 Time:17:01:24
20mV
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=4&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=20&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\EIS_20mV.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\EIS_20mV.z60&-&Comment=20mV&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.148878663778305&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.4952&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.1488787,Amplitude(mV):20,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 2.00000E+01 -1.48879E-01 3.47587E+00 1.29650E+01 1.84116E+00 0.00000E+00 0 0
8.90389E+04 2.00000E+01 -1.48879E-01 5.78261E+00 1.25496E+01 1.55265E+00 0.00000E+00 0 0
7.92793E+04 2.00000E+01 -1.48879E-01 8.05185E+00 1.21988E+01 1.16611E+00 0.00000E+00 0 0
7.05894E+04 2.00000E+01 -1.48879E-01 1.03277E+01 1.24371E+01 8.06826E-01 0.00000E+00 0 0
6.28520E+04 2.00000E+01 -1.48879E-01 1.26043E+01 1.27515E+01 4.70251E-01 0.00000E+00 0 0
5.59628E+04 2.00000E+01 -1.48879E-01 1.49123E+01 1.20568E+01 -1.04155E-01 0.00000E+00 0 0
4.98286E+04 2.00000E+01 -1.48879E-01 1.72052E+01 1.25411E+01 -1.17291E+00 0.00000E+00 0 0
4.43669E+04 2.00000E+01 -1.48879E-01 1.95106E+01 1.27242E+01 -1.18090E+00 0.00000E+00 0 0
3.95038E+04 2.00000E+01 -1.48879E-01 2.18179E+01 1.38265E+01 -1.92887E+00 0.00000E+00 0 0
3.51737E+04 2.00000E+01 -1.48879E-01 2.74514E+01 1.10735E+01 -2.09366E+00 0.00000E+00 0 0
3.13183E+04 2.00000E+01 -1.48879E-01 3.30846E+01 1.10451E+01 -2.71884E+00 0.00000E+00 0 0
2.78855E+04 2.00000E+01 -1.48879E-01 3.54068E+01 1.11463E+01 -3.28923E+00 0.00000E+00 0 0
2.48289E+04 2.00000E+01 -1.48879E-01 3.77504E+01 1.12143E+01 -3.87879E+00 0.00000E+00 0 0
2.21074E+04 2.00000E+01 -1.48879E-01 4.00944E+01 1.13085E+01 -4.45666E+00 0.00000E+00 0 0
1.96842E+04 2.00000E+01 -1.48879E-01 4.22004E+01 1.14470E+01 -5.23309E+00 0.00000E+00 0 0
1.75266E+04 2.00000E+01 -1.48879E-01 4.43061E+01 1.15870E+01 -5.96983E+00 0.00000E+00 0 0
1.56055E+04 2.00000E+01 -1.48879E-01 4.64136E+01 1.17216E+01 -6.69587E+00 0.00000E+00 0 0
1.38950E+04 2.00000E+01 -1.48879E-01 4.85217E+01 1.18969E+01 -7.55909E+00 0.00000E+00 0 0
1.23719E+04 2.00000E+01 -1.48879E-01 5.06441E+01 1.21008E+01 -8.50340E+00 0.00000E+00 0 0
1.10158E+04 2.00000E+01 -1.48879E-01 5.27823E+01 1.23296E+01 -9.52873E+00 0.00000E+00 0 0
9.80837E+03 2.00000E+01 -1.48879E-01 5.48883E+01 1.25945E+01 -1.06457E+01 0.00000E+00 0 0
8.73326E+03 2.00000E+01 -1.48879E-01 5.70177E+01 1.28902E+01 -1.18944E+01 0.00000E+00 0 0
7.77600E+03 2.00000E+01 -1.48879E-01 5.91391E+01 1.32061E+01 -1.30851E+01 0.00000E+00 0 0
6.92367E+03 2.00000E+01 -1.48879E-01 6.12764E+01 1.35783E+01 -1.45686E+01 0.00000E+00 0 0
6.16476E+03 2.00000E+01 -1.48879E-01 6.34369E+01 1.40180E+01 -1.61653E+01 0.00000E+00 0 0
5.48903E+03 2.00000E+01 -1.48879E-01 6.55902E+01 1.45128E+01 -1.79275E+01 0.00000E+00 0 0
4.88738E+03 2.00000E+01 -1.48879E-01 6.77673E+01 1.50653E+01 -1.98436E+01 0.00000E+00 0 0
4.35167E+03 2.00000E+01 -1.48879E-01 6.99356E+01 1.56901E+01 -2.19450E+01 0.00000E+00 0 0
3.87468E+03 2.00000E+01 -1.48879E-01 7.20956E+01 1.64337E+01 -2.42856E+01 0.00000E+00 0 0
3.44997E+03 2.00000E+01 -1.48879E-01 7.42880E+01 1.71390E+01 -2.65444E+01 0.00000E+00 0 0
3.07181E+03 2.00000E+01 -1.48879E-01 7.64934E+01 1.81070E+01 -2.94988E+01 0.00000E+00 0 0
2.73511E+03 2.00000E+01 -1.48879E-01 7.87154E+01 1.91033E+01 -3.24643E+01 0.00000E+00 0 0
2.43531E+03 2.00000E+01 -1.48879E-01 8.09677E+01 2.01954E+01 -3.56243E+01 0.00000E+00 0 0
2.16838E+03 2.00000E+01 -1.48879E-01 8.32108E+01 2.14762E+01 -3.92068E+01 0.00000E+00 0 0
1.93070E+03 2.00000E+01 -1.48879E-01 8.55187E+01 2.29631E+01 -4.31372E+01 0.00000E+00 0 0
1.71907E+03 2.00000E+01 -1.48879E-01 8.78094E+01 2.45742E+01 -4.74412E+01 0.00000E+00 0 0
1.53064E+03 2.00000E+01 -1.48879E-01 9.01339E+01 2.62910E+01 -5.18719E+01 0.00000E+00 0 0
