electrochemical stuff

This commit is contained in:
Vishakh Kumar 2025-06-17 19:38:57 +04:00
parent 9dbf848b74
commit 92b61422ae
251 changed files with 1947 additions and 354 deletions

68
.gitattributes vendored
View File

@ -1372,3 +1372,71 @@
/sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0007.tif filter=lfs diff=lfs merge=lfs -text /sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0007.tif filter=lfs diff=lfs merge=lfs -text
/sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0008.tif filter=lfs diff=lfs merge=lfs -text /sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0008.tif filter=lfs diff=lfs merge=lfs -text
/sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0009.tif filter=lfs diff=lfs merge=lfs -text /sem_eds_optical/depthOfFocusTest_on_VickersIndentation/2023_12_18_VickersIndentation_TestDepthOfFocus_0009.tif filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/.ipynb_checkpoints/EIS-checkpoint.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/.ipynb_checkpoints/Untitled-checkpoint.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Sample1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Sample1_12h.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Sample2_12h.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Sample2_48h.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Sample2_48h_1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_CHECKING/OCP_HIPedStellite1_Test1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1/HIPed_Stellite_1_WITHOUT_AREA_LIMITING/OCP_HIPedStellite1_Test1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/.ipynb_checkpoints/EIS-checkpoint.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/.ipynb_checkpoints/OCP_Timing[[:space:]]task2025_04_29_11_50_C001-checkpoint.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/.ipynb_checkpoints/PyEIS_experimental-data_tutorial-checkpoint.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/.ipynb_checkpoints/plotting-checkpoint.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/EIS.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_11_50_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_12_50_C002.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_13_50_C003.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_14_50_C004.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_15_50_C005.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_16_50_C006.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_17_50_C007.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_18_50_C008.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_19_50_C009.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_20_50_C010.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_21_50_C011.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_22_50_C012.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_29_23_50_C013.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_00_50_C014.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_01_50_C015.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_02_50_C016.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_03_50_C017.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_04_50_C018.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/OCP_Timing[[:space:]]task2025_04_30_05_50_C019.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/PyEIS_experimental-data_tutorial.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample1/plotting.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2[[:space:]]-[[:space:]]Copy/OCP_Timing[[:space:]]task2025_05_01_11_05_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2[[:space:]]-[[:space:]]Copy/OCP_Timing[[:space:]]task2025_05_01_12_15_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2[[:space:]]-[[:space:]]Copy/OCP_Timing[[:space:]]task2025_05_01_13_15_C002.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2[[:space:]]-[[:space:]]Copy/OCP_Timing[[:space:]]task2025_05_01_14_15_C003.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2[[:space:]]-[[:space:]]Copy/OCP_Timing[[:space:]]task2025_05_01_15_15_C004.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_11_05_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_12_15_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_13_15_C002.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_14_15_C003.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_15_15_C004.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_16_00_C001.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_22_00_C002.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_02_04_00_C003.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_02_10_00_C004.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_Latest.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_Latest_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_Latest_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/LPR_FinerSettings_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/test_LPR_again_ReStart_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Archive/test_OCP.txt filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Cast_Stellite1_OCP/CastStellite1_OCP_1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Cast_Stellite1_OCP/CastStellite1_OCP_2.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Cast_Stellite1_OCP/CastStellite1_OCP_3.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Cast_Stellite1_OCP/CastStellite1_OCP_4.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/EIS.ipynb filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/HIPed_Stellite1_LPR/test_ReStart_ReStart_ReStart_ReStart.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/HIPed_Stellite1_OCP/HIPedStellite1_OCP.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/HIPed_Stellite1_OCP/OCP_Run1.cor filter=lfs diff=lfs merge=lfs -text
/electrochemical_OCP_EIS_LPR/Untitled.ipynb filter=lfs diff=lfs merge=lfs -text

View File

@ -1,86 +0,0 @@
CORRW ASCII
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
ID_PotDynamic
Data:2025-05-13 Time:17:10:02
ExpParmas:ExpType=ID_PotDynamic&-&InitE=-0.015&-&MidEOne=-0.1&-&MidETwo=-0.1&-&FinalE=0.015&-&ScanRate=0.167&-&InitEVsOcp=vsOCP&-&MidEOneVsOcp=vsOCP&-&MidETwoVsOcp=vsOCP&-&FinalEVsOcp=vsOCP&-&MidEOneEnable=False&-&MidETwoEnable=False&-&ScanStopEnable=False&-&ScanReverse=True&-&MaxCurrent=2&-&MinCurrent=-2&-&ScanRateUnit=0&-&IsReve=False&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\LPR.cor&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\Cast_Stellite1_Sample1_Actual\LPR.cor&-&Comment=&-&IsFrq=False&-&SampleInter=0.5&-&SampleFrq=2&-&Number=0&-&EnableAxisType=True&-&AxisType=EvsLogi&-&OcpValue=-0.157233908772469&-&IsStopEvent=False&-&Frq=0.334&-&ExpTime=179.6407&-&DevParam=VoltRange=2&|&EnableWaitSecond=True&|&IsWaitSecond=True&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=True&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=4&|&IsIR=False&|&IrModeEx=0&|&IrValue=100&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=3&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=0&|&IsIgnoreFre=True&|&OcpState=False&|&DeltaMaxOcp=10&|&WEMode=0&|&GroundingMode=0&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=0&|&REValue=0&|&Temp=25&|&Stern=26&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_PotDynamic&-&Issampling=True&-&EnablePause=True&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:Init E(V):-0.015 vs OCP.,Final E(V):0.015 vs OCP.,Scan Rate(mV/s):0.167,Freq(Hz):0.334
Open Circuit Potential (V):-0.15723
Temperature(℃): 25
Begin Information: Cell Information
Surface Area: 2
Density: 7.8
Weight: 28
Polarity: 0
PolarityI: 0
Corrosion Unit Type: 1
Reference Type: 0
Reference Potential: 0
Reference User-Defined: 0
Stern-Geary: 26
End Information: Cell Information
Begin Experiment:
Axes Type: 4
End Experiment:
E(V) i(A/cm²) T(s)
End Comments
-1.74089E-01 -8.56811E-08 0.00000
-1.74013E-01 -7.01619E-08 2.99401
-1.73515E-01 -5.16582E-08 5.98802
-1.73024E-01 -4.03670E-08 8.98204
-1.72538E-01 -3.39670E-08 11.97605
-1.72039E-01 -2.78544E-08 14.97006
-1.71530E-01 -2.22852E-08 17.96407
-1.71015E-01 -1.80910E-08 20.95808
-1.70515E-01 -1.56981E-08 23.95210
-1.70036E-01 -1.28611E-08 26.94611
-1.69548E-01 -9.32889E-09 29.94012
-1.69057E-01 -6.55977E-09 32.93413
-1.68544E-01 -5.03984E-09 35.92814
-1.68027E-01 -1.54873E-09 38.92216
-1.67537E-01 2.20151E-09 41.91617
-1.67035E-01 3.84952E-09 44.91018
-1.66539E-01 4.99575E-09 47.90419
-1.66050E-01 6.52187E-09 50.89820
-1.65546E-01 9.26893E-09 53.89222
-1.65037E-01 1.22240E-08 56.88623
-1.64541E-01 1.35572E-08 59.88024
-1.64058E-01 1.59415E-08 62.87425
-1.63568E-01 1.89249E-08 65.86827
-1.63053E-01 2.15111E-08 68.86228
-1.62545E-01 2.35669E-08 71.85629
-1.62055E-01 2.60926E-08 74.85030
-1.61567E-01 2.69345E-08 77.84431
-1.61069E-01 2.88566E-08 80.83833
-1.60562E-01 3.14372E-08 83.83234
-1.60066E-01 3.38394E-08 86.82635
-1.59547E-01 3.54857E-08 89.82036
-1.59023E-01 3.68801E-08 92.81437
-1.58509E-01 3.80910E-08 95.80839
-1.57997E-01 4.00863E-08 98.80240
-1.57501E-01 4.29400E-08 101.79641
-1.56994E-01 4.54830E-08 104.79042
-1.56486E-01 4.79224E-08 107.78443
-1.55999E-01 4.99293E-08 110.77845
-1.55505E-01 5.10459E-08 113.77246
-1.54999E-01 5.31591E-08 116.76647
-1.54498E-01 5.60521E-08 119.76048
-1.53986E-01 5.84589E-08 122.75449
-1.53483E-01 6.00073E-08 125.74851
-1.52993E-01 6.09213E-08 128.74252
-1.52490E-01 6.24695E-08 131.73653
-1.51994E-01 6.39804E-08 134.73054
-1.51494E-01 6.50312E-08 137.72455
-1.50982E-01 6.53815E-08 140.71857
-1.50495E-01 6.68910E-08 143.71258
-1.50002E-01 6.98315E-08 146.70659
-1.49504E-01 7.28013E-08 149.70060
-1.49004E-01 7.55819E-08 152.69461
-1.48486E-01 7.76528E-08 155.68863
-1.47987E-01 7.94871E-08 158.68264
-1.47491E-01 8.01483E-08 161.67665
-1.46988E-01 8.23584E-08 164.67066
-1.46491E-01 8.39407E-08 167.66467
-1.45990E-01 8.60101E-08 170.65869
-1.45493E-01 8.76449E-08 173.65270
-1.45008E-01 8.72686E-08 176.64671
-1.44493E-01 9.15961E-08 179.64072

Binary file not shown.

View File

@ -1,131 +0,0 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-12-2025 Time:13:30:35
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_10mV_Timing task2025_05_12_13_00_C001.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample1_Actual\EIS_10mV_Timing task2025_05_12_13_00_C001.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.277440130710602&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=2&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2774401,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 2
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.77440E-01 3.49381E+00 5.52882E+01 -1.58156E+01 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -2.77440E-01 5.77019E+00 7.02610E+01 4.71255E+01 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -2.77440E-01 8.05487E+00 6.06458E+01 3.42717E+01 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -2.77440E-01 1.03113E+01 5.68836E+01 2.86708E+01 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -2.77440E-01 1.26040E+01 4.87682E+01 2.23278E+01 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -2.77440E-01 1.82508E+01 1.21773E+01 1.86893E+00 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -2.77440E-01 2.05420E+01 1.21565E+01 1.51256E+00 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -2.77440E-01 2.28252E+01 1.21704E+01 1.17947E+00 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -2.77440E-01 2.51320E+01 1.21846E+01 8.06620E-01 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -2.77440E-01 2.74384E+01 1.21790E+01 5.72116E-01 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -2.77440E-01 2.97441E+01 1.22119E+01 2.16944E-01 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -2.77440E-01 3.20727E+01 1.22220E+01 -4.89712E-02 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -2.77440E-01 3.43928E+01 1.22328E+01 -3.62584E-01 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -2.77440E-01 3.67380E+01 1.22505E+01 -6.24503E-01 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -2.77440E-01 3.88363E+01 1.24591E+01 -9.93755E-01 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -2.77440E-01 4.09411E+01 1.24433E+01 -1.28709E+00 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -2.77440E-01 4.30474E+01 1.24456E+01 -1.57112E+00 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -2.77440E-01 4.51845E+01 1.24609E+01 -1.89661E+00 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -2.77440E-01 4.72886E+01 1.24886E+01 -2.24112E+00 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -2.77440E-01 4.94169E+01 1.25351E+01 -2.61792E+00 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -2.77440E-01 5.15385E+01 1.25939E+01 -3.02070E+00 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -2.77440E-01 5.36429E+01 1.26604E+01 -3.43666E+00 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -2.77440E-01 5.57751E+01 1.27283E+01 -3.83960E+00 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -2.77440E-01 5.79351E+01 1.28288E+01 -4.30865E+00 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -2.77440E-01 6.00721E+01 1.29150E+01 -4.88020E+00 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -2.77440E-01 6.22232E+01 1.30338E+01 -5.46423E+00 0.00000E+00 0 0
4.88738E+03 1.00000E+01 -2.77440E-01 6.43843E+01 1.31656E+01 -6.09327E+00 0.00000E+00 0 0
4.35167E+03 1.00000E+01 -2.77440E-01 6.65756E+01 1.33037E+01 -6.83145E+00 0.00000E+00 0 0
3.87468E+03 1.00000E+01 -2.77440E-01 6.87436E+01 1.34509E+01 -7.58570E+00 0.00000E+00 0 0
3.44997E+03 1.00000E+01 -2.77440E-01 7.09187E+01 1.36418E+01 -8.36162E+00 0.00000E+00 0 0
3.07181E+03 1.00000E+01 -2.77440E-01 7.31236E+01 1.38733E+01 -9.35955E+00 0.00000E+00 0 0
2.73511E+03 1.00000E+01 -2.77440E-01 7.53593E+01 1.40944E+01 -1.03842E+01 0.00000E+00 0 0
2.43531E+03 1.00000E+01 -2.77440E-01 7.76040E+01 1.43456E+01 -1.14646E+01 0.00000E+00 0 0
2.16838E+03 1.00000E+01 -2.77440E-01 7.98515E+01 1.46374E+01 -1.26987E+01 0.00000E+00 0 0
1.93070E+03 1.00000E+01 -2.77440E-01 8.21255E+01 1.49621E+01 -1.40945E+01 0.00000E+00 0 0
1.71907E+03 1.00000E+01 -2.77440E-01 8.44170E+01 1.53456E+01 -1.56153E+01 0.00000E+00 0 0
1.53064E+03 1.00000E+01 -2.77440E-01 8.67562E+01 1.57248E+01 -1.72246E+01 0.00000E+00 0 0
1.36287E+03 1.00000E+01 -2.77440E-01 8.91304E+01 1.61737E+01 -1.89778E+01 0.00000E+00 0 0
1.21348E+03 1.00000E+01 -2.77440E-01 9.15228E+01 1.66931E+01 -2.10486E+01 0.00000E+00 0 0
1.08047E+03 1.00000E+01 -2.77440E-01 9.39452E+01 1.72402E+01 -2.32771E+01 0.00000E+00 0 0
9.62040E+02 1.00000E+01 -2.77440E-01 9.64369E+01 1.78743E+01 -2.56117E+01 0.00000E+00 0 0
