Lots of electrochemicakl

This commit is contained in:
Pradeep Kumar 2025-05-02 17:29:48 +04:00
parent 9ebfa8e1f1
commit 0335140245
29 changed files with 7630 additions and 0 deletions

9
.gitattributes vendored
View File

@ -334,3 +334,12 @@
/Electrochemical/Training[[:space:]]videos/Pitting[[:space:]]corrosion[[:space:]]measurement.mp4 filter=lfs diff=lfs merge=lfs -text
/Electrochemical/Training[[:space:]]videos/Tafel[[:space:]]data[[:space:]]import[[:space:]]to[[:space:]]Origin[[:space:]]for[[:space:]]graphing.mp4 filter=lfs diff=lfs merge=lfs -text
/Electrochemical/Training[[:space:]]videos/Tafel[[:space:]]fitting.mp4 filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_16_00_C001.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_01_22_00_C002.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_02_04_00_C003.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/HIPed_Stellite1_Sample2/OCP_Timing[[:space:]]task2025_05_02_10_00_C004.cor filter=lfs diff=lfs merge=lfs -text
/Electrochemical/LPR_FinerSettings.txt filter=lfs diff=lfs merge=lfs -text
/Electrochemical/LPR_FinerSettings_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/Electrochemical/LPR_FinerSettings_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/Electrochemical/LPR_FinerSettings_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text
/Electrochemical/LPR_FinerSettings_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart_ReStart.txt filter=lfs diff=lfs merge=lfs -text

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-1-2025 Time:16:30:34
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample2\EIS_10mV_Timing task2025_05_01_16_00_C001.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample2\EIS_10mV_Timing task2025_05_01_16_00_C001.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.212016671895981&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=1&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.2120167,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 1
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -2.12017E-01 5.34663E+00 4.16480E+00 1.60517E+00 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -2.12017E-01 7.60501E+00 4.15838E+00 1.44497E+00 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -2.12017E-01 9.89747E+00 4.15698E+00 1.19910E+00 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -2.12017E-01 1.21884E+01 4.14925E+00 1.04941E+00 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -2.12017E-01 1.44723E+01 4.15943E+00 9.03093E-01 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -2.12017E-01 1.67495E+01 4.19029E+00 7.62754E-01 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -2.12017E-01 1.90387E+01 4.18010E+00 6.11069E-01 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -2.12017E-01 2.13305E+01 4.15541E+00 5.01775E-01 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -2.12017E-01 2.36685E+01 4.15292E+00 3.61967E-01 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -2.12017E-01 2.59420E+01 4.15341E+00 2.69560E-01 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -2.12017E-01 2.82813E+01 4.16952E+00 1.48864E-01 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -2.12017E-01 3.05711E+01 4.18081E+00 4.82110E-02 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -2.12017E-01 3.29255E+01 4.19712E+00 -5.44982E-02 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -2.12017E-01 3.52538E+01 4.21404E+00 -1.44520E-01 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -2.12017E-01 3.73743E+01 4.36209E+00 -2.77526E-01 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -2.12017E-01 3.94660E+01 4.37028E+00 -3.78113E-01 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -2.12017E-01 4.15870E+01 4.37592E+00 -4.71000E-01 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -2.12017E-01 4.36920E+01 4.37337E+00 -5.73292E-01 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -2.12017E-01 4.58005E+01 4.37146E+00 -6.81922E-01 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -2.12017E-01 4.79210E+01 4.37278E+00 -7.96478E-01 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -2.12017E-01 5.00439E+01 4.37310E+00 -9.20493E-01 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -2.12017E-01 5.21816E+01 4.38423E+00 -1.03995E+00 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -2.12017E-01 5.43224E+01 4.39713E+00 -1.16238E+00 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -2.12017E-01 5.64303E+01 4.41124E+00 -1.30999E+00 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -2.12017E-01 5.85990E+01 4.43290E+00 -1.46959E+00 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -2.12017E-01 6.07424E+01 4.45711E+00 -1.64692E+00 0.00000E+00 0 0
4.88738E+03 1.00000E+01 -2.12017E-01 6.29115E+01 4.48384E+00 -1.83535E+00 0.00000E+00 0 0
4.35167E+03 1.00000E+01 -2.12017E-01 6.50697E+01 4.50953E+00 -2.04958E+00 0.00000E+00 0 0
3.87468E+03 1.00000E+01 -2.12017E-01 6.72597E+01 4.53864E+00 -2.28676E+00 0.00000E+00 0 0
3.44997E+03 1.00000E+01 -2.12017E-01 6.94514E+01 4.56462E+00 -2.52028E+00 0.00000E+00 0 0
3.07181E+03 1.00000E+01 -2.12017E-01 7.16557E+01 4.59749E+00 -2.82757E+00 0.00000E+00 0 0
2.73511E+03 1.00000E+01 -2.12017E-01 7.38794E+01 4.62819E+00 -3.14328E+00 0.00000E+00 0 0
2.43531E+03 1.00000E+01 -2.12017E-01 7.61013E+01 4.65970E+00 -3.48457E+00 0.00000E+00 0 0
2.16838E+03 1.00000E+01 -2.12017E-01 7.83743E+01 4.68974E+00 -3.89211E+00 0.00000E+00 0 0
1.93070E+03 1.00000E+01 -2.12017E-01 8.06584E+01 4.72703E+00 -4.34498E+00 0.00000E+00 0 0
1.71907E+03 1.00000E+01 -2.12017E-01 8.29644E+01 4.75933E+00 -4.85261E+00 0.00000E+00 0 0
1.53064E+03 1.00000E+01 -2.12017E-01 8.52868E+01 4.79020E+00 -5.38963E+00 0.00000E+00 0 0
1.36287E+03 1.00000E+01 -2.12017E-01 8.76544E+01 4.82729E+00 -6.00647E+00 0.00000E+00 0 0
1.21348E+03 1.00000E+01 -2.12017E-01 9.00310E+01 4.86955E+00 -6.72369E+00 0.00000E+00 0 0
1.08047E+03 1.00000E+01 -2.12017E-01 9.24907E+01 4.90992E+00 -7.52365E+00 0.00000E+00 0 0
9.62040E+02 1.00000E+01 -2.12017E-01 9.49761E+01 4.95997E+00 -8.38740E+00 0.00000E+00 0 0
8.56590E+02 1.00000E+01 -2.12017E-01 9.75047E+01 4.98274E+00 -9.35557E+00 0.00000E+00 0 0
7.62699E+02 1.00000E+01 -2.12017E-01 1.00059E+02 5.05722E+00 -1.05000E+01 0.00000E+00 0 0
6.79099E+02 1.00000E+01 -2.12017E-01 1.02736E+02 5.12445E+00 -1.17210E+01 0.00000E+00 0 0
6.04662E+02 1.00000E+01 -2.12017E-01 1.05444E+02 5.20516E+00 -1.31034E+01 0.00000E+00 0 0
5.38384E+02 1.00000E+01 -2.12017E-01 1.08237E+02 5.25880E+00 -1.46774E+01 0.00000E+00 0 0
4.79372E+02 1.00000E+01 -2.12017E-01 1.11109E+02 5.35838E+00 -1.63848E+01 0.00000E+00 0 0
4.26827E+02 1.00000E+01 -2.12017E-01 1.14072E+02 5.47089E+00 -1.84038E+01 0.00000E+00 0 0
3.80042E+02 1.00000E+01 -2.12017E-01 1.19773E+02 5.58947E+00 -2.03823E+01 0.00000E+00 0 0
3.38386E+02 1.00000E+01 -2.12017E-01 1.25903E+02 5.68904E+00 -2.28602E+01 0.00000E+00 0 0
3.01295E+02 1.00000E+01 -2.12017E-01 1.32640E+02 5.83310E+00 -2.54229E+01 0.00000E+00 0 0
2.68270E+02 1.00000E+01 -2.12017E-01 1.36183E+02 6.03797E+00 -2.85022E+01 0.00000E+00 0 0
2.38864E+02 1.00000E+01 -2.12017E-01 1.39961E+02 6.28539E+00 -3.18702E+01 0.00000E+00 0 0
2.12682E+02 1.00000E+01 -2.12017E-01 1.44040E+02 6.41858E+00 -3.58421E+01 0.00000E+00 0 0
1.89370E+02 1.00000E+01 -2.12017E-01 1.47536E+02 6.65767E+00 -4.00365E+01 0.00000E+00 0 0
1.68613E+02 1.00000E+01 -2.12017E-01 1.51262E+02 6.93973E+00 -4.46902E+01 0.00000E+00 0 0
1.50131E+02 1.00000E+01 -2.12017E-01 1.55262E+02 7.72015E+00 -5.06263E+01 0.00000E+00 0 0
1.33675E+02 1.00000E+01 -2.12017E-01 1.58602E+02 7.65315E+00 -5.63777E+01 0.00000E+00 0 0
1.19023E+02 1.00000E+01 -2.12017E-01 1.62197E+02 7.92263E+00 -6.30057E+01 0.00000E+00 0 0
1.05977E+02 1.00000E+01 -2.12017E-01 1.66007E+02 8.24774E+00 -7.03040E+01 0.00000E+00 0 0
9.43604E+01 1.00000E+01 -2.12017E-01 1.68433E+02 1.16745E+00 -7.91589E+01 0.00000E+00 0 0
8.40175E+01 1.00000E+01 -2.12017E-01 1.70987E+02 -4.99075E+00 -9.88008E+01 0.00000E+00 0 0
7.48083E+01 1.00000E+01 -2.12017E-01 1.73663E+02 6.49565E+00 -8.28472E+01 0.00000E+00 0 0
6.66085E+01 1.00000E+01 -2.12017E-01 1.75553E+02 1.03373E+01 -1.11895E+02 0.00000E+00 0 0
5.50000E+01 1.00000E+01 -2.12017E-01 1.77544E+02 -1.16149E+01 -7.13858E+01 0.00000E+00 0 0
4.89714E+01 1.00000E+01 -2.12017E-01 1.79149E+02 4.04845E+01 -1.32631E+01 0.00000E+00 0 0
4.36036E+01 1.00000E+01 -2.12017E-01 1.80754E+02 1.93898E+01 -1.14643E+02 0.00000E+00 0 0
3.88242E+01 1.00000E+01 -2.12017E-01 1.82421E+02 9.98772E+00 -1.24158E+02 0.00000E+00 0 0
3.45686E+01 1.00000E+01 -2.12017E-01 1.84080E+02 5.63161E+01 -1.68217E+02 0.00000E+00 0 0
3.07795E+01 1.00000E+01 -2.12017E-01 1.85800E+02 1.29644E+01 -2.33703E+02 0.00000E+00 0 0
2.74058E+01 1.00000E+01 -2.12017E-01 1.87559E+02 1.19710E+01 -2.58518E+02 0.00000E+00 0 0
2.44018E+01 1.00000E+01 -2.12017E-01 1.89342E+02 1.27194E+01 -2.88806E+02 0.00000E+00 0 0
2.17271E+01 1.00000E+01 -2.12017E-01 1.91169E+02 1.32139E+01 -3.21604E+02 0.00000E+00 0 0
1.93456E+01 1.00000E+01 -2.12017E-01 1.93051E+02 9.83913E+00 -3.61738E+02 0.00000E+00 0 0
1.72251E+01 1.00000E+01 -2.12017E-01 1.94980E+02 6.11724E+00 -4.05135E+02 0.00000E+00 0 0
1.53370E+01 1.00000E+01 -2.12017E-01 1.96964E+02 2.66871E+00 -4.54764E+02 0.00000E+00 0 0
1.36559E+01 1.00000E+01 -2.12017E-01 1.99007E+02 -1.33207E+00 -5.09194E+02 0.00000E+00 0 0
1.21591E+01 1.00000E+01 -2.12017E-01 2.04747E+02 -4.64644E+00 -5.73225E+02 0.00000E+00 0 0
1.08263E+01 1.00000E+01 -2.12017E-01 2.06968E+02 -1.33347E+01 -6.43028E+02 0.00000E+00 0 0
9.63963E+00 1.00000E+01 -2.12017E-01 2.08735E+02 -2.23180E+01 -7.21429E+02 0.00000E+00 0 0
8.58302E+00 1.00000E+01 -2.12017E-01 2.10563E+02 -3.23400E+01 -8.05094E+02 0.00000E+00 0 0
7.64223E+00 1.00000E+01 -2.12017E-01 2.12415E+02 -4.88232E+01 -9.07595E+02 0.00000E+00 0 0
6.80455E+00 1.00000E+01 -2.12017E-01 2.14348E+02 -6.87693E+01 -1.02277E+03 0.00000E+00 0 0
6.05870E+00 1.00000E+01 -2.12017E-01 2.16316E+02 -9.04390E+01 -1.14876E+03 0.00000E+00 0 0
5.39460E+00 1.00000E+01 -2.12017E-01 2.18351E+02 -1.18804E+02 -1.29685E+03 0.00000E+00 0 0
4.80329E+00 1.00000E+01 -2.12017E-01 2.20483E+02 -1.52623E+02 -1.46687E+03 0.00000E+00 0 0
4.27680E+00 1.00000E+01 -2.12017E-01 2.22635E+02 -1.94174E+02 -1.65896E+03 0.00000E+00 0 0
3.80802E+00 1.00000E+01 -2.12017E-01 2.24913E+02 -2.40755E+02 -1.87998E+03 0.00000E+00 0 0
3.39062E+00 1.00000E+01 -2.12017E-01 2.27319E+02 -3.06677E+02 -2.14963E+03 0.00000E+00 0 0
3.01897E+00 1.00000E+01 -2.12017E-01 2.29811E+02 -3.75914E+02 -2.44435E+03 0.00000E+00 0 0
2.68806E+00 1.00000E+01 -2.12017E-01 2.32434E+02 -4.58853E+02 -2.78804E+03 0.00000E+00 0 0
2.39342E+00 1.00000E+01 -2.12017E-01 2.35202E+02 -5.50541E+02 -3.17163E+03 0.00000E+00 0 0
2.13107E+00 1.00000E+01 -2.12017E-01 2.38150E+02 -6.45353E+02 -3.61025E+03 0.00000E+00 0 0
1.89748E+00 1.00000E+01 -2.12017E-01 2.41255E+02 -7.88754E+02 -4.12832E+03 0.00000E+00 0 0
1.68950E+00 1.00000E+01 -2.12017E-01 2.44582E+02 -9.39430E+02 -4.73197E+03 0.00000E+00 0 0
1.50431E+00 1.00000E+01 -2.12017E-01 2.48138E+02 -1.11038E+03 -5.44928E+03 0.00000E+00 0 0
1.33942E+00 1.00000E+01 -2.12017E-01 2.57216E+02 -5.76398E+03 -7.17537E+04 0.00000E+00 0 0
1.19261E+00 1.00000E+01 -2.12017E-01 2.61328E+02 -7.63329E+03 -8.49724E+04 0.00000E+00 0 0
1.06188E+00 1.00000E+01 -2.12017E-01 2.65754E+02 -5.84657E+02 -9.49246E+04 0.00000E+00 0 0
9.45490E-01 1.00000E+01 -2.12017E-01 2.70599E+02 6.50462E+02 -1.19241E+05 0.00000E+00 0 0
8.41854E-01 1.00000E+01 -2.12017E-01 2.75873E+02 1.14558E+04 -1.30128E+05 0.00000E+00 0 0
7.49577E-01 1.00000E+01 -2.12017E-01 2.81567E+02 1.65580E+04 -1.67004E+05 0.00000E+00 0 0
6.67415E-01 1.00000E+01 -2.12017E-01 2.87800E+02 3.04366E+04 -1.69749E+05 0.00000E+00 0 0
5.94260E-01 1.00000E+01 -2.12017E-01 2.94638E+02 4.00097E+04 -1.67066E+05 0.00000E+00 0 0
5.29122E-01 1.00000E+01 -2.12017E-01 3.02114E+02 4.36021E+04 -1.95221E+05 0.00000E+00 0 0
4.71125E-01 1.00000E+01 -2.12017E-01 3.10334E+02 4.78624E+04 -2.00195E+05 0.00000E+00 0 0
4.19484E-01 1.00000E+01 -2.12017E-01 3.19411E+02 8.87867E+04 -2.44676E+05 0.00000E+00 0 0
3.73504E-01 1.00000E+01 -2.12017E-01 3.29386E+02 9.35721E+04 -2.67931E+05 0.00000E+00 0 0
3.32564E-01 1.00000E+01 -2.12017E-01 3.40434E+02 1.13505E+05 -2.50485E+05 0.00000E+00 0 0
2.96111E-01 1.00000E+01 -2.12017E-01 3.48973E+02 1.13274E+05 -2.59242E+05 0.00000E+00 0 0
2.63654E-01 1.00000E+01 -2.12017E-01 3.58383E+02 1.84801E+05 -3.13366E+05 0.00000E+00 0 0
2.34755E-01 1.00000E+01 -2.12017E-01 3.68746E+02 1.72255E+05 -4.06547E+05 0.00000E+00 0 0
2.09023E-01 1.00000E+01 -2.12017E-01 3.80224E+02 1.75862E+05 -4.14783E+05 0.00000E+00 0 0
1.86112E-01 1.00000E+01 -2.12017E-01 3.92898E+02 3.81797E+05 -1.95803E+05 0.00000E+00 0 0
1.65712E-01 1.00000E+01 -2.12017E-01 4.06964E+02 3.33825E+05 -3.04723E+05 0.00000E+00 0 0
1.47548E-01 1.00000E+01 -2.12017E-01 4.22604E+02 4.11143E+05 -3.73204E+05 0.00000E+00 0 0
1.31375E-01 1.00000E+01 -2.12017E-01 4.40017E+02 3.62839E+05 -3.12969E+05 0.00000E+00 0 0
1.16975E-01 1.00000E+01 -2.12017E-01 4.59364E+02 5.23911E+05 -3.99498E+05 0.00000E+00 0 0
1.04153E-01 1.00000E+01 -2.12017E-01 4.80895E+02 4.33134E+05 -2.92796E+05 0.00000E+00 0 0
1.00000E-01 1.00000E+01 -2.12017E-01 5.03238E+02 4.06691E+05 -2.65150E+05 0.00000E+00 0 0

View File

@ -0,0 +1,131 @@
Z60W Data File: Version 1.1
CorrTest for Windows: SN CS310M2108624 V6.5.1230.3 V3.0.210914.1
Sweep Frequency: Control Voltage
Date:5-1-2025 Time:22:30:34
Comment
ExpParmas:ExpType=ID_EISVSFRQ&-&AttenualSet=0&-&IsEReject=True&-&IsIReject=True&-&RejectMode=0&-&Tran_Frq_H=1000&-&Tran_Frq_L=10&-&Init_Fre=100000&-&Final_Fre=0.1&-&Range_High=3&-&Range_Mid=3&-&Range_Low=3&-&Range_AutoEn=1&-&Range_Min=3&-&Mode=1&-&Filter_H=2&-&Filter_M=2&-&Filter_L=2&-&Filter_Fre=10&-&ADS_EN=1&-&ADS_Fre=200&-&Filter_AutoEn=0&-&Integral_Auto=1&-&Integral_Time=1&-&Integral_Period=1&-&IsAutoDelayTime=True&-&DelayTime=500&-&TenTwice=20&-&SineAmp=10&-&SineBias=0&-&IsLine=False&-&VsOcp=vsOCP&-&ParamsType=3&-&FreSlopeK=1&-&CheckSineAmp=0&-&TestPoints=0&-&DeductWire=False&-&PotGain=0&-&CurrentGain=0&-&PotGain2=0&-&CurrentGain2=0&-&Tran_Frq1=1000000&-&Tran_Frq2=100000&-&Tran_Frq3=10000&-&Tran_Frq4=100&-&Tran_Frq5=10&-&Tran_Frq6=1&-&Filter_1=1&-&Filter_2=2&-&Filter_3=3&-&Filter_4=5&-&Filter_5=5&-&Filter_6=5&-&Filter_7=5&-&AutoMinRange1=3&-&AutoMinRange2=3&-&AutoMinRange3=3&-&AutoMinRange4=6&-&AutoMinRange5=6&-&AutoMinRange6=8&-&AutoMinRange7=8&-&ManageRange1=2&-&ManageRange2=3&-&ManageRange3=3&-&ManageRange4=5&-&ManageRange5=6&-&ManageRange6=6&-&ManageRange7=6&-&FileName=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample2\EIS_10mV_Timing task2025_05_01_22_00_C002.z60&-&FilePath=C:\Users\vp2039\Desktop\thesis\Electrochemical\HIPed_Stellite1_Sample2\EIS_10mV_Timing task2025_05_01_22_00_C002.z60&-&Comment=&-&IsFrq=True&-&SampleInter=0.01&-&SampleFrq=100&-&Number=0&-&EnableAxisType=False&-&AxisType=EIvsTime&-&OcpValue=-0.180933892726898&-&IsStopEvent=False&-&Frq=5&-&ExpTime=0&-&DevParam=VoltRange=2&|&EnableWaitSecond=False&|&IsWaitSecond=False&|&WaitSecondEx=5&|&IsCurrAutoRange=True&|&IsVoltAutoRange=True&|&OnlyInc=False&|&AutoMinCurrRange=5&|&OnlyIncE=True&|&AutoMinVoltRange=2&|&IsIR=False&|&IrModeEx=2&|&IrValue=4.2151&|&IsVoltRule=True&|&IsCurrRule=True&|&XiaoboqiEnable=True&|&Xianboqi=True&|&ManualCurRange=3&|&FilterCap=2&|&IsContainsUnit=False&|&LowFilter=True&|&OneKHzFilter=True&|&DigitalSmoothModeEx=1&|&DigitLPFCount=5&|&LineFre=1&|&IsIgnoreFre=True&|&OcpState=True&|&DeltaMaxOcp=5&|&WEMode=0&|&GroundingMode=1&|&IsLowSpeedFilter=False&|&IsEnableCY=False&|&OutputMode=0&|&OutputTime=100&-&CellParam=Area=1&|&AreaMode=0&|&Density=7.8&|&Dangliang=28&|&Type=2&|&REValue=0.241&|&Temp=25&|&Stern=18&|&Enable=True&|&IsGetTemp=False&|&EnableSpeed=False&|&RotatingSpeed=3200&-&ExpType=ID_EISVSFRQ&-&Issampling=True&-&EnablePause=False&-&EnablePolar=True&-&Cycles=1&-&DefaultE=0&-&DefaultI=0,ExpInfo:DC Potential(V):-0.1809339,Amplitude(mV):10,Initial Frequency:100000,Final Frequency:0.1,Points:120
Surface Area: 1
Density: 7.8
Weight: 28
Freq(Hz) Ampl(mV) Bias(V) Time(Sec) Z'(Ohm.cm²) Z''(Ohm.cm²) GD Err Range
End Comments
1.00000E+05 1.00000E+01 -1.80934E-01 5.29765E+00 4.35608E+00 1.51012E+00 0.00000E+00 0 0
8.90389E+04 1.00000E+01 -1.80934E-01 7.58866E+00 4.35191E+00 1.33889E+00 0.00000E+00 0 0
7.92793E+04 1.00000E+01 -1.80934E-01 9.85743E+00 4.35382E+00 1.09660E+00 0.00000E+00 0 0
7.05894E+04 1.00000E+01 -1.80934E-01 1.21641E+01 4.36076E+00 9.16598E-01 0.00000E+00 0 0
6.28520E+04 1.00000E+01 -1.80934E-01 1.44532E+01 4.38246E+00 7.63770E-01 0.00000E+00 0 0
5.59628E+04 1.00000E+01 -1.80934E-01 1.67146E+01 4.41318E+00 6.08153E-01 0.00000E+00 0 0
4.98286E+04 1.00000E+01 -1.80934E-01 1.90211E+01 4.41735E+00 4.52353E-01 0.00000E+00 0 0
4.43669E+04 1.00000E+01 -1.80934E-01 2.13095E+01 4.40747E+00 3.22018E-01 0.00000E+00 0 0
3.95038E+04 1.00000E+01 -1.80934E-01 2.36128E+01 4.41733E+00 1.69237E-01 0.00000E+00 0 0
3.51737E+04 1.00000E+01 -1.80934E-01 2.59011E+01 4.43114E+00 6.48941E-02 0.00000E+00 0 0
3.13183E+04 1.00000E+01 -1.80934E-01 2.82370E+01 4.45929E+00 -6.99463E-02 0.00000E+00 0 0
2.78855E+04 1.00000E+01 -1.80934E-01 3.05459E+01 4.48563E+00 -1.84443E-01 0.00000E+00 0 0
2.48289E+04 1.00000E+01 -1.80934E-01 3.28884E+01 4.51561E+00 -2.99716E-01 0.00000E+00 0 0
2.21074E+04 1.00000E+01 -1.80934E-01 3.52120E+01 4.54485E+00 -4.00844E-01 0.00000E+00 0 0
1.96842E+04 1.00000E+01 -1.80934E-01 3.73183E+01 4.66871E+00 -5.49078E-01 0.00000E+00 0 0
1.75266E+04 1.00000E+01 -1.80934E-01 3.94225E+01 4.69046E+00 -6.59854E-01 0.00000E+00 0 0
1.56055E+04 1.00000E+01 -1.80934E-01 4.15294E+01 4.70961E+00 -7.56911E-01 0.00000E+00 0 0
1.38950E+04 1.00000E+01 -1.80934E-01 4.36515E+01 4.73042E+00 -8.71204E-01 0.00000E+00 0 0
1.23719E+04 1.00000E+01 -1.80934E-01 4.57888E+01 4.75862E+00 -9.88523E-01 0.00000E+00 0 0
1.10158E+04 1.00000E+01 -1.80934E-01 4.78959E+01 4.79245E+00 -1.11553E+00 0.00000E+00 0 0
9.80837E+03 1.00000E+01 -1.80934E-01 5.00288E+01 4.83290E+00 -1.24504E+00 0.00000E+00 0 0
8.73326E+03 1.00000E+01 -1.80934E-01 5.21496E+01 4.87759E+00 -1.38358E+00 0.00000E+00 0 0
7.77600E+03 1.00000E+01 -1.80934E-01 5.42707E+01 4.92048E+00 -1.51628E+00 0.00000E+00 0 0
6.92367E+03 1.00000E+01 -1.80934E-01 5.64248E+01 4.97000E+00 -1.67466E+00 0.00000E+00 0 0
6.16476E+03 1.00000E+01 -1.80934E-01 5.85690E+01 5.01748E+00 -1.84971E+00 0.00000E+00 0 0
5.48903E+03 1.00000E+01 -1.80934E-01 6.07041E+01 5.06979E+00 -2.04100E+00 0.00000E+00 0 0
